hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_13920.1
Complex Portal: CPX-14446
Confidence: Medium  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| RBMXL3 | RNA-binding motif protein, X-linked-like-3 | 2 | UniProt   NCBI |
| GOLGA1 | Golgin subfamily A member 1 (Golgin-97) | 5 | UniProt   NCBI |
| CNTRL | Centriolin (Centrosomal protein 1) (Centrosomal protein of 110 kDa) (Cep110) | 5 | UniProt   NCBI |
| ADAM18 | Disintegrin and metalloproteinase domain-containing protein 18 (ADAM 18) (Transmembrane metalloproteinase-like, disintegrin-like, and cysteine-rich protein III) (tMDC III) | 5 | UniProt   NCBI |
| THG1L | Probable tRNA(His) guanylyltransferase (EC 2.7.7.79) (Induced in high glucose-1) (IHG-1) (Interphase cytoplasmic foci protein 45) (tRNA-histidine guanylyltransferase) | 5 | UniProt   NCBI |
| PACSIN3 | Protein kinase C and casein kinase substrate in neurons protein 3 (SH3 domain-containing protein 6511) | 5 | UniProt   NCBI |
| COBLL1 | Cordon-bleu protein-like 1 | 3 | UniProt   NCBI |
| PACSIN2 | Protein kinase C and casein kinase substrate in neurons protein 2 (Syndapin-2) (Syndapin-II) (SdpII) | 5 | UniProt   NCBI |
| WDR27 | WD repeat-containing protein 27 | 3 | UniProt   NCBI |
| PACSIN1 | Protein kinase C and casein kinase substrate in neurons protein 1 (Syndapin-1) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   GO:0097320 | 0.00936146543831 | 0.3 | PACSIN2 PACSIN3 PACSIN1 | plasma membrane tubulation |
|   REAC:R-HSA-8856828 | 0.0208409907756 | 0.3 | PACSIN2 PACSIN3 PACSIN1 | Clathrin-mediated endocytosis |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  PACSIN2 |  PACSIN1 | 1.0 | 0.096           |
mutually_exclusive (Q9UKS6)        
structurally_consistent (dimer)         |
bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     fraction     |
|  PACSIN2 |  COBLL1 | 1.0 | 0.09           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     gupta_WMM     |
|  PACSIN1 |  COBLL1 | 1.0 | 0.148           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  PACSIN3 |  COBLL1 | 1.0 | 0.042           |          | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     hein ()     bioplex3_HCT116     |
|  PACSIN2 |  PACSIN3 | 0.999 | 0.04           |
mutually_exclusive (Q9BY11)        
structurally_consistent (dimer)         |
bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  THG1L |  PACSIN2 | 0.998 | 0.118           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  PACSIN3 |  PACSIN1 | 0.995 | 0.072           |
mutually_exclusive (Q9UNF0)        
structurally_consistent (dimer)         |
bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  RBMXL3 |  PACSIN3 | 0.994 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  PACSIN3 |  ADAM18 | 0.993 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  PACSIN3 |  CNTRL | 0.989 | 0.058           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  ADAM18 |  WDR27 | 0.961 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  GOLGA1 |  CNTRL | 0.954 | 0.146           |          | hein_WMM     bioplex3_WMM     WMM_only     |
|  THG1L |  COBLL1 | 0.939 | 0.06           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  THG1L |  PACSIN3 | 0.921 | 0.052           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  CNTRL |  ADAM18 | 0.904 |            |          | bioplex3_WMM     WMM_only     |
|  RBMXL3 |  ADAM18 | 0.902 |            |          | bioplex3_WMM     WMM_only     |
|  RBMXL3 |  CNTRL | 0.885 |            |          | bioplex3_WMM     gupta_WMM     WMM_only     |
|  PACSIN1 |  CNTRL | 0.768 | 0.148           |          | bioplex3_WMM     WMM_only     |
|  COBLL1 |  CNTRL | 0.715 | 0.064           |          | bioplex3_WMM     WMM_only     |
|  THG1L |  PACSIN1 | 0.703 | 0.156           |          | bioplex3_WMM     WMM_only     |
|  RBMXL3 |  PACSIN1 | 0.698 |            |          | bioplex3_WMM     WMM_only     |
|  PACSIN1 |  ADAM18 | 0.698 |            |          | bioplex3_WMM     WMM_only     |
|  RBMXL3 |  COBLL1 | 0.696 |            |          | bioplex3_WMM     WMM_only     |
|  COBLL1 |  ADAM18 | 0.696 |            |          | bioplex3_WMM     WMM_only     |
|  PACSIN2 |  CNTRL | 0.552 | 0.104           |          | bioplex3_WMM     WMM_only     |
|  PACSIN2 |  RBMXL3 | 0.343 |            |          | bioplex3_WMM     WMM_only     |
|  PACSIN2 |  ADAM18 | 0.343 |            |          | bioplex3_WMM     WMM_only     |
Related Complexes