hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_13992.1
Complex Portal: CPX-10820
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
SPAG4 | Sperm-associated antigen 4 protein (Outer dense fiber-associated protein SPAG4) (SUN domain-containing protein 4) | 5 | UniProt   NCBI |
TIGD6 | Tigger transposable element-derived protein 6 | 2 | UniProt   NCBI |
RNF215 | RING finger protein 215 | 3 | UniProt   NCBI |
C6orf89 | Bombesin receptor-activated protein C6orf89 (Amfion) | 5 | UniProt   NCBI |
CHRNB4 | Neuronal acetylcholine receptor subunit beta-4 | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  WP:WP1603 | 0.0429732972479 | 0.2 | CHRNB4 | Nicotine effect on chromaffin cells |
  CORUM:6440 | 0.0498708842806 | 0.2 | CHRNB4 | CHRNA2-CHRNB4 complex |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 CHRNB4 |  TIGD6 | 0.988 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 C6orf89 |  CHRNB4 | 0.979 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 CHRNB4 |  RNF215 | 0.964 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 CHRNB4 |  SPAG4 | 0.912 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 RNF215 |  SPAG4 | 0.415 |            |          | bioplex3_WMM     WMM_only     |
 C6orf89 |  RNF215 | 0.274 |            |          | bioplex3_WMM     WMM_only     |
 C6orf89 |  SPAG4 | 0.274 |            |          | bioplex3_WMM     WMM_only     |
Related Complexes