hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_14041.1
Complex Portal: CPX-12436
Confidence: Medium  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| ZBTB6 | Zinc finger and BTB domain-containing protein 6 (Zinc finger protein 482) (Zinc finger protein with interaction domain) | 5 | UniProt   NCBI |
| ACKR4 | Atypical chemokine receptor 4 (C-C chemokine receptor type 11) (C-C CKR-11) (CC-CKR-11) (CCR-11) (CC chemokine receptor-like 1) (CCRL1) (CCX CKR) | 5 | UniProt   NCBI |
| CYP2A13 | Cytochrome P450 2A13 (EC 1.14.14.1) (CYPIIA13) | 5 | UniProt   NCBI |
| TIMM10B | Mitochondrial import inner membrane translocase subunit Tim10 B (Fracture callus protein 1) (FxC1) (Mitochondrial import inner membrane translocase subunit Tim9 B) (TIMM10B) (Tim10b) | 5 | UniProt   NCBI |
| TIMM10 | Mitochondrial import inner membrane translocase subunit Tim10 | 5 | UniProt   NCBI |
| TIMM9 | Mitochondrial import inner membrane translocase subunit Tim9 | 5 | UniProt   NCBI |
| PRR27 | Proline-rich protein 27 | 2 | UniProt   NCBI |
| SAA2 | Serum amyloid A-2 protein (SAA2) [Cleaved into: Amyloid A2 protein (AA2)] | 5 | UniProt   NCBI |
| TIMM29 | Mitochondrial import inner membrane translocase subunit Tim29 (TIM29) | 4 | UniProt   NCBI |
| SMR3B | Submaxillary gland androgen-regulated protein 3B (Proline-rich peptide P-B) (Proline-rich protein 3) [Cleaved into: Peptide P-A; Peptide D1A] | 5 | UniProt   NCBI |
| LPO | Lactoperoxidase (LPO) (EC 1.11.1.7) (Salivary peroxidase) (SPO) | 5 | UniProt   NCBI |
| ADCYAP1 | Pituitary adenylate cyclase-activating polypeptide (PACAP) [Cleaved into: PACAP-related peptide (PRP-48); Pituitary adenylate cyclase-activating polypeptide 27 (PACAP-27) (PACAP27); Pituitary adenylate cyclase-activating polypeptide 38 (PACAP-38) (PACAP38)] | 5 | UniProt   NCBI |
| MGP | Matrix Gla protein (MGP) (Cell growth-inhibiting gene 36 protein) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   GO:0042721 | 2.81924903404e-07 | 0.307692307692 | TIMM10B TIMM10 TIMM29 TIMM9 | TIM22 mitochondrial import inner membrane insertion complex |
|   GO:0045039 | 9.27604366858e-06 | 0.307692307692 | TIMM10B TIMM10 TIMM29 TIMM9 | protein insertion into mitochondrial inner membrane |
|   CORUM:623 | 4.10333215354e-05 | 0.153846153846 | TIMM9 TIMM10 | TIM (TIM9, TIM10) complex, mitochondrial |
|   GO:0090151 | 0.000441365385974 | 0.307692307692 | TIMM10B TIMM10 TIMM29 TIMM9 | establishment of protein localization to mitochondrial membrane |
|   GO:0042719 | 0.000548960443183 | 0.230769230769 | TIMM10B TIMM10 TIMM9 | mitochondrial intermembrane space protein transporter complex |
|   GO:0007007 | 0.00168910935121 | 0.307692307692 | TIMM10B TIMM10 TIMM29 TIMM9 | inner mitochondrial membrane organization |
|   REAC:R-HSA-1268020 | 0.0049922040089 | 0.230769230769 | TIMM10B TIMM10 TIMM9 | Mitochondrial protein import |
|   GO:0005758 | 0.00833329666432 | 0.307692307692 | TIMM10B TIMM10 TIMM29 TIMM9 | mitochondrial intermembrane space |
|   GO:0031970 | 0.0123598285834 | 0.307692307692 | TIMM10B TIMM10 TIMM29 TIMM9 | organelle envelope lumen |
|   GO:0007006 | 0.0366003090215 | 0.307692307692 | TIMM10B TIMM10 TIMM29 TIMM9 | mitochondrial membrane organization |
|   GO:0006626 | 0.0481684735813 | 0.307692307692 | TIMM10B TIMM10 TIMM29 TIMM9 | protein targeting to mitochondrion |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  TIMM10B |  TIMM10 | 0.999 | 0.65           |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     boldt_WMM     WMM_only     |
|  TIMM10 |  TIMM9 | 0.999 | 0.82           |          | bioplex3_HEK293     bioplex_WMM     Guru     bioplex3_WMM     boldt     bioplex3_HCT116     fraction     boldt_WMM     |
|  TIMM10 |  TIMM29 | 0.996 | 0.606           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     boldt     bioplex3_HCT116     WMM_only     boldt_WMM     |
|  TIMM10 |  LPO | 0.964 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  TIMM10 |  PRR27 | 0.964 |            |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  TIMM10 |  MGP | 0.955 | 0.036           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  SAA2 |  TIMM10 | 0.945 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  TIMM10B |  CYP2A13 | 0.93 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  TIMM10 |  ACKR4 | 0.91 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  TIMM10 |  ZBTB6 | 0.91 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  SMR3B |  TIMM10 | 0.908 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  SMR3B |  MGP | 0.904 |            |          | bioplex3_WMM     WMM_only     |
|  SMR3B |  PRR27 | 0.904 |            |          | bioplex3_WMM     WMM_only     |
|  SAA2 |  MGP | 0.902 |            |          | bioplex3_WMM     WMM_only     |
|  PRR27 |  LPO | 0.902 |            |          | bioplex3_WMM     WMM_only     |
|  PRR27 |  MGP | 0.902 |            |          | bioplex3_WMM     WMM_only     |
|  LPO |  MGP | 0.902 |            |          | bioplex3_WMM     WMM_only     |
|  SAA2 |  LPO | 0.902 |            |          | bioplex3_WMM     WMM_only     |
|  SAA2 |  PRR27 | 0.902 |            |          | bioplex3_WMM     WMM_only     |
|  TIMM9 |  TIMM29 | 0.896 | 0.434           |          | bioplex_WMM     bioplex3_WMM     boldt     WMM_only     boldt_WMM     |
|  SAA2 |  SMR3B | 0.892 |            |          | bioplex3_WMM     WMM_only     |
|  SMR3B |  LPO | 0.892 |            |          | bioplex3_WMM     WMM_only     |
|  TIMM10B |  TIMM29 | 0.874 | 0.61           |          | bioplex_WMM     bioplex3_WMM     WMM_only     boldt_WMM     |
|  ADCYAP1 |  TIMM10 | 0.864 |            |
mutually_exclusive (Q9Y5J6)        
|
bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  ADCYAP1 |  TIMM10B | 0.847 |            |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  TIMM10B |  TIMM9 | 0.767 | 0.696           |
structurally_consistent (dimer)        
|
bioplex_WMM     bioplex3_WMM     WMM_only     boldt_WMM     |
|  TIMM10B |  LPO | 0.715 |            |          | bioplex3_WMM     WMM_only     |
|  TIMM10 |  CYP2A13 | 0.665 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  MGP |  TIMM29 | 0.652 | 0.052           |          | bioplex3_WMM     WMM_only     |
|  PRR27 |  TIMM29 | 0.652 |            |          | bioplex3_WMM     WMM_only     |
|  LPO |  TIMM29 | 0.582 |            |          | bioplex3_WMM     WMM_only     |
|  SAA2 |  TIMM29 | 0.582 |            |          | bioplex3_WMM     WMM_only     |
|  SMR3B |  TIMM29 | 0.545 |            |          | bioplex3_WMM     WMM_only     |
|  TIMM10B |  MGP | 0.478 | 0.012           |          | bioplex3_WMM     WMM_only     |
|  TIMM10B |  PRR27 | 0.478 |            |          | bioplex3_WMM     WMM_only     |
|  SAA2 |  TIMM10B | 0.41 |            |          | bioplex3_WMM     WMM_only     |
|  SMR3B |  TIMM10B | 0.364 |            |          | bioplex3_WMM     WMM_only     |
|  TIMM9 |  LPO | 0.363 |            |          | bioplex3_WMM     WMM_only     |
|  SAA2 |  TIMM9 | 0.341 |            |          | bioplex3_WMM     WMM_only     |
|  TIMM9 |  MGP | 0.321 | 0.034           |          | bioplex3_WMM     WMM_only     |
|  TIMM9 |  PRR27 | 0.233 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  SMR3B |  TIMM9 | 0.217 |            |          | bioplex3_WMM     WMM_only     |
|  ADCYAP1 |  TIMM9 | 0.049 |            |
mutually_exclusive (Q9Y5J6)        
|
bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  TIMM9 |  CYP2A13 | 0.043 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
Related Complexes