hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_14068.1
Complex Portal: CPX-20932
Confidence: Medium  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| LARP6 | La-related protein 6 (Acheron) (Achn) (La ribonucleoprotein domain family member 6) | 5 | UniProt   NCBI |
| CSDE1 | Cold shock domain-containing protein E1 (N-ras upstream gene protein) (Protein UNR) | 5 | UniProt   NCBI |
| ZNFX1 | NFX1-type zinc finger-containing protein 1 | 5 | UniProt   NCBI |
| EIF4H | Eukaryotic translation initiation factor 4H (eIF-4H) (Williams-Beuren syndrome chromosomal region 1 protein) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  CSDE1 |  EIF4H | 0.99 | 0.526           |          | hein_WMM     youn ()     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     hein ()     boldt_WMM     |
|  CSDE1 |  ZNFX1 | 0.968 | 0.06           |          | hein_WMM     youn ()     bioplex_WMM     bioplex3_WMM     hein ()     |
|  ZNFX1 |  LARP6 | 0.847 | 0.086           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  CSDE1 |  LARP6 | 0.753 | 0.094           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
|  EIF4H |  LARP6 | 0.011 | 0.092           |          | youn_WMM     WMM_only     |
|  EIF4H |  ZNFX1 | 0.006 | 0.024           |          | bioplex3_WMM     youn_WMM     WMM_only     |
Related Complexes