hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_14088.1
Complex Portal: CPX-15099
Confidence: Medium  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| TMEM175 | Endosomal/lysosomal proton channel TMEM175 (Potassium channel TMEM175) (Transmembrane protein 175) (hTMEM175) | 5 | UniProt   NCBI |
| HCN3 | Potassium/sodium hyperpolarization-activated cyclic nucleotide-gated channel 3 | 5 | UniProt   NCBI |
| BVES | Blood vessel epicardial substance (hBVES) (Popeye domain-containing protein 1) (Popeye protein 1) | 5 | UniProt   NCBI |
| CACNA1H | Voltage-dependent T-type calcium channel subunit alpha-1H (Low-voltage-activated calcium channel alpha1 3.2 subunit) (Voltage-gated calcium channel subunit alpha Cav3.2) | 5 | UniProt   NCBI |
| ATP11B | Phospholipid-transporting ATPase IF (EC 7.6.2.1) (ATPase IR) (ATPase class VI type 11B) (P4-ATPase flippase complex alpha subunit ATP11B) | 5 | UniProt   NCBI |
| HCN4 | Potassium/sodium hyperpolarization-activated cyclic nucleotide-gated channel 4 | 5 | UniProt   NCBI |
| DAGLA | Diacylglycerol lipase-alpha (DAGL-alpha) (DGL-alpha) (EC 3.1.1.116) (Neural stem cell-derived dendrite regulator) (Sn1-specific diacylglycerol lipase alpha) | 5 | UniProt   NCBI |
| JAGN1 | Protein jagunal homolog 1 | 5 | UniProt   NCBI |
| ANO10 | Anoctamin-10 (Transmembrane protein 16K) | 5 | UniProt   NCBI |
| UTS2R | Urotensin-2 receptor (UR-2-R) (G-protein coupled receptor 14) (Urotensin II receptor) (UR-II-R) | 5 | UniProt   NCBI |
| TTYH1 | Protein tweety homolog 1 (hTTY1) | 5 | UniProt   NCBI |
| HCN2 | Potassium/sodium hyperpolarization-activated cyclic nucleotide-gated channel 2 (Brain cyclic nucleotide-gated channel 2) (BCNG-2) | 5 | UniProt   NCBI |
| CCDC167 | Coiled-coil domain-containing protein 167 | 5 | UniProt   NCBI |
| DNAJC4 | DnaJ homolog subfamily C member 4 (DnaJ-like protein HSPF2) (Multiple endocrine neoplasia type 1 candidate protein number 18) | 3 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   REAC:R-HSA-1296061 | 7.85796421216e-07 | 0.214285714286 | HCN4 HCN3 HCN2 | HCN channels |
|   GO:0015075 | 8.26439710138e-05 | 0.571428571429 | HCN4 HCN2 HCN3 ANO10 TMEM175 ATP11B CACNA1H TTYH1 | monoatomic ion transmembrane transporter activity |
|   GO:0005216 | 8.69605369509e-05 | 0.5 | TTYH1 HCN2 HCN3 ANO10 TMEM175 HCN4 CACNA1H | monoatomic ion channel activity |
|   GO:0098855 | 0.000139871762976 | 0.214285714286 | HCN4 HCN3 HCN2 | HCN channel complex |
|   GO:0034220 | 0.000146049196204 | 0.571428571429 | HCN4 HCN2 HCN3 ANO10 TMEM175 ATP11B CACNA1H TTYH1 | monoatomic ion transmembrane transport |
|   GO:0015267 | 0.000180073873834 | 0.5 | TTYH1 HCN2 HCN3 ANO10 TMEM175 HCN4 CACNA1H | channel activity |
|   GO:0022803 | 0.000184402715151 | 0.5 | TTYH1 HCN2 HCN3 ANO10 TMEM175 HCN4 CACNA1H | passive transmembrane transporter activity |
|   KEGG:04929 | 0.000539303141978 | 0.214285714286 | HCN2 HCN3 CACNA1H | GnRH secretion |
|   GO:0005261 | 0.0008350940742 | 0.428571428571 | HCN3 ANO10 CACNA1H HCN4 TMEM175 HCN2 | monoatomic cation channel activity |
|   GO:0008324 | 0.000927676897603 | 0.5 | TTYH1 HCN2 HCN3 ANO10 TMEM175 HCN4 CACNA1H | monoatomic cation transmembrane transporter activity |
|   GO:0006811 | 0.00121642000208 | 0.571428571429 | HCN4 HCN2 HCN3 ANO10 TMEM175 ATP11B CACNA1H TTYH1 | monoatomic ion transport |
|   GO:0015318 | 0.00188132834775 | 0.5 | TTYH1 HCN2 HCN3 ANO10 TMEM175 HCN4 CACNA1H | inorganic molecular entity transmembrane transporter activity |
|   WP:WP1992 | 0.00207991888463 | 0.142857142857 | HCN4 HCN2 | Genes targeted by miRNAs in adipocytes |
|   GO:0022857 | 0.00282834851232 | 0.571428571429 | HCN4 HCN2 HCN3 ANO10 TMEM175 ATP11B CACNA1H TTYH1 | transmembrane transporter activity |
|   GO:0046873 | 0.00389700862305 | 0.428571428571 | HCN3 TTYH1 CACNA1H HCN4 TMEM175 HCN2 | metal ion transmembrane transporter activity |
|   GO:0055085 | 0.0064789119026 | 0.571428571429 | HCN4 HCN2 HCN3 ANO10 TMEM175 ATP11B CACNA1H TTYH1 | transmembrane transport |
|   GO:0005215 | 0.00681182491667 | 0.571428571429 | HCN4 HCN2 HCN3 ANO10 TMEM175 ATP11B CACNA1H TTYH1 | transporter activity |
|   REAC:R-HSA-1296071 | 0.00868002537299 | 0.214285714286 | HCN4 HCN3 HCN2 | Potassium Channels |
|   GO:0006812 | 0.0117725190576 | 0.5 | TTYH1 HCN2 HCN3 ANO10 TMEM175 HCN4 CACNA1H | monoatomic cation transport |
|   GO:0005267 | 0.0133222465465 | 0.285714285714 | HCN2 HCN4 TMEM175 HCN3 | potassium channel activity |
|   GO:0005248 | 0.0158118674804 | 0.214285714286 | HCN4 HCN3 HCN2 | voltage-gated sodium channel activity |
|   GO:0022890 | 0.0194586963806 | 0.428571428571 | HCN3 TTYH1 CACNA1H HCN4 TMEM175 HCN2 | inorganic cation transmembrane transporter activity |
|   KEGG:04024 | 0.0229942686538 | 0.214285714286 | BVES HCN2 HCN4 | cAMP signaling pathway |
|   GO:0022836 | 0.0232009116009 | 0.357142857143 | HCN2 HCN4 ANO10 HCN3 CACNA1H | gated channel activity |
|   GO:0042391 | 0.043422212207 | 0.357142857143 | HCN2 BVES HCN4 HCN3 CACNA1H | regulation of membrane potential |
|   GO:0022843 | 0.0441393506231 | 0.285714285714 | HCN2 HCN4 HCN3 CACNA1H | voltage-gated monoatomic cation channel activity |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap |
|---|---|---|---|---|
|  ATP11B |  TTYH1 | 0.988 |            |          |
|  TMEM175 |  TTYH1 | 0.988 |            |          |
|  DNAJC4 |  TTYH1 | 0.986 |            |          |
|  HCN4 |  HCN2 | 0.985 |            |          |
|  TTYH1 |  UTS2R | 0.984 |            |          |
|  JAGN1 |  TTYH1 | 0.983 |            |          |
|  CCDC167 |  TTYH1 | 0.982 |            |          |
|  HCN4 |  HCN3 | 0.98 |            |
structurally_consistent (dimer)        
|
|  CACNA1H |  TTYH1 | 0.977 |            |          |
|  ANO10 |  TTYH1 | 0.973 |            |          |
|  TTYH1 |  BVES | 0.971 |            |          |
|  DAGLA |  TTYH1 | 0.971 |            |          |
|  HCN3 |  TTYH1 | 0.967 |            |          |
|  HCN2 |  TTYH1 | 0.915 |            |          |
|  HCN2 |  CCDC167 | 0.415 |            |          |
|  JAGN1 |  ATP11B | 0.415 | 0.038           |          |
|  ATP11B |  BVES | 0.415 |            |          |
|  HCN3 |  ATP11B | 0.415 |            |          |
|  DNAJC4 |  CACNA1H | 0.415 |            |          |
|  DNAJC4 |  ATP11B | 0.415 |            |          |
|  ANO10 |  CACNA1H | 0.415 |            |          |
|  CACNA1H |  CCDC167 | 0.415 |            |          |
|  HCN3 |  DNAJC4 | 0.415 |            |          |
|  JAGN1 |  HCN2 | 0.415 |            |          |
|  CACNA1H |  ATP11B | 0.415 |            |          |
|  HCN3 |  CACNA1H | 0.415 |            |          |
|  DNAJC4 |  CCDC167 | 0.415 |            |          |
|  JAGN1 |  CACNA1H | 0.415 |            |          |
|  HCN2 |  CACNA1H | 0.415 |            |          |
|  TMEM175 |  HCN2 | 0.415 |            |          |
|  HCN3 |  CCDC167 | 0.415 |            |          |
|  HCN2 |  ATP11B | 0.415 |            |          |
|  TMEM175 |  DNAJC4 | 0.415 |            |          |
|  JAGN1 |  DNAJC4 | 0.415 |            |          |
|  HCN2 |  DNAJC4 | 0.415 |            |          |
|  ANO10 |  HCN3 | 0.415 |            |          |
|  DNAJC4 |  BVES | 0.415 |            |          |
|  TMEM175 |  ATP11B | 0.415 |            |          |
|  ATP11B |  CCDC167 | 0.415 | 0.053           |          |
|  ANO10 |  HCN2 | 0.415 |            |          |
|  HCN2 |  BVES | 0.415 |            |          |
|  ANO10 |  CCDC167 | 0.415 | 0.064           |          |
|  TMEM175 |  CACNA1H | 0.415 |            |          |
|  CACNA1H |  BVES | 0.415 |            |          |
|  ANO10 |  DNAJC4 | 0.415 |            |          |
|  HCN2 |  HCN3 | 0.391 |            |          |
|  DAGLA |  ATP11B | 0.278 |            |          |
|  DNAJC4 |  UTS2R | 0.278 |            |          |
|  DAGLA |  HCN2 | 0.278 |            |          |
|  ATP11B |  UTS2R | 0.278 |            |          |
|  DAGLA |  CACNA1H | 0.278 |            |          |
|  CACNA1H |  UTS2R | 0.278 |            |          |
|  HCN2 |  UTS2R | 0.278 |            |          |
|  DAGLA |  DNAJC4 | 0.278 |            |          |
|  CCDC167 |  BVES | 0.274 |            |          |
|  TMEM175 |  ANO10 | 0.274 |            |          |
|  ANO10 |  BVES | 0.274 |            |          |
|  HCN3 |  BVES | 0.274 |            |          |
|  TMEM175 |  HCN3 | 0.274 |            |          |
|  JAGN1 |  HCN3 | 0.274 |            |          |
|  TMEM175 |  CCDC167 | 0.274 |            |          |
|  JAGN1 |  CCDC167 | 0.274 | 0.022           |          |
|  DAGLA |  CCDC167 | 0.25 |            |          |
|  CCDC167 |  UTS2R | 0.25 |            |          |
|  DAGLA |  ANO10 | 0.25 |            |          |
|  DAGLA |  HCN3 | 0.25 |            |          |
|  HCN3 |  UTS2R | 0.25 |            |          |
|  ANO10 |  UTS2R | 0.25 |            |          |
|  ANO10 |  ATP11B | 0.232 | 0.058           |          |
|  TMEM175 |  JAGN1 | 0.21 |            |          |
|  JAGN1 |  BVES | 0.21 |            |          |
|  TMEM175 |  BVES | 0.21 |            |          |
|  JAGN1 |  ANO10 | 0.121 | 0.036           |          |
|  DAGLA |  JAGN1 | 0.113 |            |          |
|  JAGN1 |  UTS2R | 0.113 |            |          |
|  BVES |  UTS2R | 0.113 |            |          |
|  DAGLA |  BVES | 0.113 |            |          |
|  TMEM175 |  UTS2R | 0.113 |            |          |
|  TMEM175 |  DAGLA | 0.113 |            |          |
|  DAGLA |  UTS2R | 0.095 |            |          |
Related Complexes