hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_14129.1
Complex Portal: CPX-23774
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
TSC22D4 | TSC22 domain family protein 4 (TSC22-related-inducible leucine zipper protein 2) | 5 | UniProt   NCBI |
WNK3 | Serine/threonine-protein kinase WNK3 (EC 2.7.11.1) (Protein kinase lysine-deficient 3) (Protein kinase with no lysine 3) | 5 | UniProt   NCBI |
NRG2 | Pro-neuregulin-2, membrane-bound isoform (Pro-NRG2) [Cleaved into: Neuregulin-2 (NRG-2) (Divergent of neuregulin-1) (DON-1) (Neural- and thymus-derived activator for ERBB kinases) (NTAK)] | 5 | UniProt   NCBI |
NRBP1 | Nuclear receptor-binding protein | 5 | UniProt   NCBI |
NRBP2 | Nuclear receptor-binding protein 2 (Transformation-related gene 16 protein) (TRG-16) | 4 | UniProt   NCBI |
SH2B3 | SH2B adapter protein 3 (Lymphocyte adapter protein) (Lymphocyte-specific adapter protein Lnk) (Signal transduction protein Lnk) | 5 | UniProt   NCBI |
TSC22D1 | TSC22 domain family protein 1 (Cerebral protein 2) (HUCEP-2) (Regulatory protein TSC-22) (TGFB-stimulated clone 22 homolog) (Transforming growth factor beta-1-induced transcript 4 protein) | 5 | UniProt   NCBI |
C1QL3 | Complement C1q-like protein 3 (C1q and tumor necrosis factor-related protein 13) (C1q/TNF-related protein 13) | 4 | UniProt   NCBI |
TSC22D2 | TSC22 domain family protein 2 (TSC22-related-inducible leucine zipper protein 4) | 4 | UniProt   NCBI |
TSC22D3 | TSC22 domain family protein 3 (DSIP-immunoreactive peptide) (Protein DIP) (hDIP) (Delta sleep-inducing peptide immunoreactor) (Glucocorticoid-induced leucine zipper protein) (GILZ) (TSC-22-like protein) (TSC-22-related protein) (TSC-22R) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 TSC22D4 |  NRBP1 | 1.0 | 0.2           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     gupta_WMM     |
 TSC22D4 |  TSC22D2 | 1.0 | 0.06           |
mutually_exclusive (Q99576)        
|
bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 TSC22D3 |  NRBP1 | 1.0 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     boldt_WMM     |
 TSC22D4 |  TSC22D1 | 1.0 | 0.072           |
mutually_exclusive (Q99576)        
|
bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 TSC22D2 |  NRBP1 | 1.0 | 0.21           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 TSC22D2 |  TSC22D3 | 0.999 |            |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 TSC22D1 |  TSC22D3 | 0.999 |            |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 TSC22D4 |  TSC22D3 | 0.999 |            |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 TSC22D4 |  NRBP2 | 0.999 | 0.034           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 TSC22D1 |  NRBP1 | 0.999 | 0.132           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 NRBP2 |  NRBP1 | 0.996 | 0.096           |          | bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 TSC22D4 |  SH2B3 | 0.993 | 0.11           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 NRBP2 |  TSC22D3 | 0.982 |            |          | bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 NRBP2 |  TSC22D1 | 0.962 | 0.082           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 TSC22D1 |  TSC22D2 | 0.962 | 0.228           |
mutually_exclusive (Q99576)        
|
bioplex_WMM     bioplex3_WMM     WMM_only     |
 NRBP2 |  TSC22D2 | 0.951 | 0.076           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 SH2B3 |  TSC22D2 | 0.904 | 0.062           |          | bioplex3_WMM     WMM_only     |
 TSC22D3 |  C1QL3 | 0.897 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 TSC22D2 |  C1QL3 | 0.887 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 WNK3 |  TSC22D4 | 0.873 | 0.054           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 NRBP1 |  NRG2 | 0.867 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 SH2B3 |  NRBP1 | 0.848 | 0.074           |          | bioplex3_WMM     WMM_only     |
 NRBP1 |  C1QL3 | 0.837 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 TSC22D2 |  NRG2 | 0.821 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 TSC22D3 |  NRG2 | 0.733 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 SH2B3 |  TSC22D3 | 0.715 |            |          | bioplex3_WMM     WMM_only     |
 NRBP2 |  SH2B3 | 0.698 | 0.07           |          | bioplex3_WMM     WMM_only     |
 SH2B3 |  TSC22D1 | 0.676 | 0.12           |          | bioplex3_WMM     WMM_only     |
 WNK3 |  TSC22D1 | 0.353 | 0.098           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 WNK3 |  TSC22D3 | 0.227 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 WNK3 |  NRBP1 | 0.216 | 0.044           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 WNK3 |  NRBP2 | 0.215 | 0.082           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 WNK3 |  TSC22D2 | 0.215 | 0.074           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 WNK3 |  SH2B3 | 0.214 | 0.144           |          | bioplex3_WMM     WMM_only     |
Related Complexes