hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_14130.1
Complex Portal: CPX-20887
Confidence: Medium  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| PARP4 | Protein mono-ADP-ribosyltransferase PARP4 (EC 2.4.2.-) (193 kDa vault protein) (ADP-ribosyltransferase diphtheria toxin-like 4) (ARTD4) (PARP-related/IalphaI-related H5/proline-rich) (PH5P) (Poly [ADP-ribose] polymerase 4) (PARP-4) (Vault poly(ADP-ribose) polymerase) (VPARP) | 5 | UniProt   NCBI |
| MAP9 | Microtubule-associated protein 9 (Aster-associated protein) | 5 | UniProt   NCBI |
| MVP | Major vault protein (MVP) (Lung resistance-related protein) | 5 | UniProt   NCBI |
| TPRX1 | Tetra-peptide repeat homeobox protein 1 | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   WP:WP4949 | 0.00280600716639 | 0.666666666667 | PARP4 MVP | 16p11 2 proximal deletion syndrome |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  PARP4 |  MVP | 0.993 | 0.248           |          | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  PARP4 |  TPRX1 | 0.915 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  MVP |  MAP9 | 0.868 | 0.086           |          | hein_WMM     hein ()     |
Related Complexes