hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_14150.1
Complex Portal: CPX-14865
Confidence: Medium  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| LZTFL1 | Leucine zipper transcription factor-like protein 1 | 5 | UniProt   NCBI |
| TTC8 | Tetratricopeptide repeat protein 8 (TPR repeat protein 8) (Bardet-Biedl syndrome 8 protein) | 5 | UniProt   NCBI |
| RBFOX3 | RNA binding protein fox-1 homolog 3 (Fox-1 homolog C) (Neuronal nuclei antigen) (NeuN antigen) | 4 | UniProt   NCBI |
| BBIP1 | BBSome-interacting protein 1 (BBSome-interacting protein of 10 kDa) | 5 | UniProt   NCBI |
| BBS4 | Bardet-Biedl syndrome 4 protein | 5 | UniProt   NCBI |
| BBS1 | Bardet-Biedl syndrome 1 protein (BBS2-like protein 2) | 5 | UniProt   NCBI |
| BBS2 | Bardet-Biedl syndrome 2 protein | 5 | UniProt   NCBI |
| BBS7 | Bardet-Biedl syndrome 7 protein (BBS2-like protein 1) | 5 | UniProt   NCBI |
| BBS9 | Protein PTHB1 (Bardet-Biedl syndrome 9 protein) (Parathyroid hormone-responsive B1 gene protein) | 5 | UniProt   NCBI |
| BBS5 | Bardet-Biedl syndrome 5 protein | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   CORUM:6163 | 6.37461695557e-26 | 0.8 | BBS7 BBS4 BBS1 BBS2 TTC8 BBS9 BBIP1 BBS5 | BBSome |
|   REAC:R-HSA-5620922 | 8.48332206153e-24 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | BBSome-mediated cargo-targeting to cilium |
|   GO:0034464 | 4.36661261456e-23 | 0.8 | BBS7 BBS4 BBS1 BBS2 TTC8 BBS9 BBIP1 BBS5 | BBSome |
|   HP:0025691 | 2.39264423157e-22 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Impaired fasting glucose |
|   HP:0005769 | 3.65911253101e-22 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Fifth finger distal phalanx clinodactyly |
|   HP:0030010 | 5.48833023827e-22 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Hydrometrocolpos |
|   HP:0008376 | 1.17262482497e-21 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Nasal dysarthria |
|   HP:0008915 | 1.17262482497e-21 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Childhood-onset truncal obesity |
|   HP:0004225 | 3.28353621958e-21 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormality of the distal phalanx of the 5th finger |
|   HP:0010747 | 4.51458370799e-21 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Medial flaring of the eyebrow |
|   HP:0011026 | 1.1018174425e-20 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Aplasia/Hypoplasia of the vagina |
|   REAC:R-HSA-5620920 | 3.17483968912e-20 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Cargo trafficking to the periciliary membrane |
|   HP:0003233 | 8.29295845527e-20 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Decreased HDL cholesterol concentration |
|   HP:0000548 | 1.03655579388e-19 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Cone/cone-rod dystrophy |
|   HP:0031888 | 1.28861140323e-19 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormal HDL cholesterol concentration |
|   HP:0002608 | 1.59371040829e-19 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Celiac disease |
|   HP:0004213 | 1.96136858553e-19 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormal 5th finger phalanx morphology |
|   HP:0000858 | 5.18115127144e-19 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Irregular menstruation |
|   HP:0010981 | 5.18115127144e-19 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Hypolipoproteinemia |
|   WP:WP5234 | 1.669808011e-18 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Bardet Biedl syndrome |
|   HP:0000011 | 2.02648283914e-18 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Neurogenic bladder |
|   HP:0003074 | 4.99462553922e-18 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Hyperglycemia |
|   HP:0008724 | 6.61917645158e-18 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Hypoplasia of the ovary |
|   HP:0001956 | 8.69731299676e-18 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Truncal obesity |
|   HP:0010462 | 8.69731299676e-18 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Aplasia/Hypoplasia of the ovary |
|   HP:0005562 | 9.93917145832e-18 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Multiple renal cysts |
|   HP:0010979 | 1.13361661614e-17 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormality of lipoprotein cholesterol concentration |
|   HP:0012384 | 2.12879408349e-17 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Rhinitis |
|   HP:0002230 | 5.36537722729e-17 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Generalized hirsutism |
|   HP:0000855 | 6.66540760653e-17 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Insulin resistance |
|   HP:0002037 | 7.41480680951e-17 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Inflammation of the large intestine |
|   HP:0000147 | 8.23816406306e-17 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Polycystic ovaries |
|   HP:0000138 | 1.83470969454e-16 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Ovarian cyst |
|   HP:0002155 | 2.92512364056e-16 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Hypertriglyceridemia |
|   HP:0000142 | 3.50201652864e-16 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormal vagina morphology |
|   HP:0004408 | 4.55740703531e-16 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormality of the sense of smell |
|   HP:0000100 | 4.55740703531e-16 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Nephrotic syndrome |
|   HP:0000551 | 9.61757963434e-16 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Color vision defect |
|   WP:WP4803 | 1.39015550206e-15 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Ciliopathies |
|   HP:0000678 | 1.41986763064e-15 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Dental crowding |
|   GO:0060170 | 1.67991753511e-15 | 0.8 | BBS7 BBS4 BBS1 BBS2 TTC8 BBS9 BBIP1 BBS5 | ciliary membrane |
|   HP:0100259 | 1.91646487677e-15 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Postaxial polydactyly |
|   HP:0001395 | 1.91646487677e-15 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Hepatic fibrosis |
|   HP:0003107 | 2.0625079072e-15 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormal circulating cholesterol concentration |
|   HP:0004386 | 2.0625079072e-15 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Gastrointestinal inflammation |
|   HP:0003077 | 2.21835819854e-15 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Hyperlipidemia |
|   HP:0000085 | 2.75060800128e-15 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Horseshoe kidney |
|   HP:0002251 | 3.16572763695e-15 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Aganglionic megacolon |
|   HP:0004362 | 3.16572763695e-15 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormal enteric ganglion morphology |
|   HP:0025028 | 3.39344930446e-15 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormal enteric nervous system morphology |
|   HP:0012331 | 3.39344930446e-15 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormal autonomic nervous system morphology |
|   HP:0002099 | 3.89301284247e-15 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Asthma |
|   HP:0008734 | 4.45688946545e-15 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Decreased testicular size |
|   HP:0031065 | 5.43906564274e-15 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormal ovarian morphology |
|   HP:0000712 | 1.02498287699e-14 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Emotional lability |
|   WP:WP4536 | 1.33789777456e-14 | 0.8 | BBS7 BBS4 LZTFL1 BBS2 TTC8 BBS1 BBS9 BBS5 | Genes related to primary cilium development based on CRISPR |
|   HP:0010468 | 1.46881754014e-14 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Aplasia/Hypoplasia of the testes |
|   HP:0000691 | 1.46881754014e-14 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Microdontia |
|   HP:0001397 | 1.96136483991e-14 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Hepatic steatosis |
|   REAC:R-HSA-5617833 | 1.99618710022e-14 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Cilium Assembly |
|   WP:WP4352 | 2.04680372183e-14 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Ciliary landscape |
|   HP:0006561 | 2.19625814573e-14 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Lipid accumulation in hepatocytes |
|   HP:0012622 | 2.45582336021e-14 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Chronic kidney disease |
|   HP:0000512 | 2.59555052628e-14 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormal electroretinogram |
|   HP:0045058 | 3.22778351998e-14 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormality of the testis size |
|   HP:0031137 | 3.40579270687e-14 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Storage in hepatocytes |
|   HP:0000662 | 4.43343893298e-14 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Nyctalopia |
|   HP:0005978 | 5.17455972212e-14 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Type II diabetes mellitus |
|   HP:0000789 | 5.17455972212e-14 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Infertility |
|   HP:0034644 | 5.72789069891e-14 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormal liver metabolite concentration |
|   HP:0100326 | 6.33318590613e-14 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Immunologic hypersensitivity |
|   HP:0006101 | 6.99466415812e-14 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Finger syndactyly |
|   HP:0000510 | 7.71683429961e-14 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Rod-cone dystrophy |
|   HP:0000483 | 9.8201876826e-14 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Astigmatism |
|   HP:0001007 | 1.02972847231e-13 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Hirsutism |
|   HP:0000137 | 1.30057297321e-13 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormality of the ovary |
|   HP:0000076 | 1.30057297321e-13 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Vesicoureteral reflux |
|   HP:0031466 | 1.4918975544e-13 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Impairment in personality functioning |
|   HP:0000668 | 1.4918975544e-13 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Hypodontia |
|   HP:0030453 | 1.70783299665e-13 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormal visual electrophysiology |
|   HP:0000426 | 2.03877704056e-13 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Prominent nasal bridge |
|   HP:0000368 | 2.64229845535e-13 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Low-set, posteriorly rotated ears |
|   HP:0100542 | 2.9997879859e-13 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormal localization of kidney |
|   HP:0025634 | 3.39962240762e-13 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormal ureter physiology |
|   HP:0000717 | 3.39962240762e-13 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Autism |
|   HP:0000613 | 4.00612961582e-13 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Photophobia |
|   HP:0002244 | 4.34399002075e-13 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormal small intestine morphology |
|   HP:0000126 | 4.70693389776e-13 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Hydronephrosis |
|   HP:0010442 | 4.70693389776e-13 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Polydactyly |
|   WP:WP4656 | 5.50252707123e-13 | 0.7 | BBS7 BBS2 BBS9 BBS4 TTC8 BBS1 BBS5 | Joubert syndrome |
|   REAC:R-HSA-1852241 | 6.16948844437e-13 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Organelle biogenesis and maintenance |
|   HP:0000144 | 7.50810427974e-13 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Decreased fertility |
|   HP:0000400 | 8.09703201173e-13 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Macrotia |
|   HP:0032243 | 8.09703201173e-13 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormal tissue metabolite concentration |
|   HP:0000107 | 8.72665072584e-13 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Renal cyst |
|   HP:0006482 | 9.05747614617e-13 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormal dental morphology |
|   HP:0010946 | 9.05747614617e-13 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Dilatation of the renal pelvis |
|   HP:0000140 | 1.08846531634e-12 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormality of the menstrual cycle |
|   HP:0002270 | 1.21318123598e-12 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormality of the autonomic nervous system |
|   HP:0010944 | 1.25748723825e-12 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormal renal pelvis morphology |
|   HP:0003119 | 1.3504350224e-12 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormal circulating lipid concentration |
|   HP:5200058 | 1.39915836937e-12 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Sensory hypersensitivity |
|   HP:0000618 | 1.78627531044e-12 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Blindness |
|   HP:5200046 | 2.11831096556e-12 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Sensory behavioral abnormality |
|   HP:0011015 | 2.26577338005e-12 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormal blood glucose concentration |
|   HP:0001328 | 3.04851237166e-12 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Specific learning disability |
|   HP:0002250 | 3.25203985152e-12 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormal large intestine morphology |
|   HP:0100691 | 3.9369997957e-12 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormality of the curvature of the cornea |
|   HP:0000388 | 4.19224337146e-12 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Otitis media |
|   HP:0000556 | 4.74724545432e-12 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Retinal dystrophy |
|   HP:0030012 | 7.67767489132e-12 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormal female reproductive system physiology |
|   HP:0009804 | 7.67767489132e-12 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Tooth agenesis |
|   CORUM:6165 | 8.06664600281e-12 | 0.4 | BBS1 BBS9 BBS7 BBS2 | BBSome core complex |
|   HP:0002910 | 8.62426887541e-12 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Elevated hepatic transaminase |
|   HP:0000278 | 9.13534572146e-12 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Retrognathia |
|   HP:0000821 | 9.67315300768e-12 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Hypothyroidism |
|   HP:0001156 | 1.24577541121e-11 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Brachydactyly |
|   HP:0000069 | 1.42943687494e-11 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormality of the ureter |
|   HP:0002926 | 1.42943687494e-11 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormality of thyroid physiology |
|   HP:0000470 | 1.59328563067e-11 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Short neck |
|   HP:0000822 | 1.59328563067e-11 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Hypertension |
|   HP:0008736 | 1.97184076998e-11 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Hypoplasia of penis |
|   HP:0006483 | 1.97184076998e-11 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormal number of teeth |
|   HP:0001513 | 2.07814649087e-11 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Obesity |
|   HP:0001762 | 2.24715941236e-11 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Talipes equinovarus |
|   HP:0000083 | 2.30615002579e-11 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Renal insufficiency |
|   HP:0004209 | 2.49146340307e-11 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Clinodactyly of the 5th finger |
|   HP:0009179 | 2.55610931981e-11 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Deviation of the 5th finger |
|   HP:0000692 | 2.62224099444e-11 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Tooth malposition |
|   HP:0000135 | 2.62224099444e-11 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Hypogonadism |
|   HP:0001159 | 2.75908119028e-11 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Syndactyly |
|   HP:0000716 | 2.82985077766e-11 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Depression |
|   HP:0000343 | 3.72171650623e-11 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Long philtrum |
|   CORUM:6601 | 4.03199797571e-11 | 0.4 | BBS4 BBS5 TTC8 BBS1 | BBS1-BBS4-BBS5-PKD1-TTC8 complex |
|   HP:0003319 | 4.10319008915e-11 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormality of the cervical spine |
|   HP:0040019 | 4.85500965186e-11 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Finger clinodactyly |
|   HP:0410008 | 5.0911632174e-11 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormality of the peripheral nervous system |
|   HP:0000819 | 5.33746542027e-11 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Diabetes mellitus |
|   HP:0032263 | 5.46454029429e-11 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Increased blood pressure |
|   HP:0001952 | 6.43192751753e-11 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Glucose intolerance |
|   HP:0000008 | 7.21316439827e-11 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormal morphology of female internal genitalia |
|   HP:0000358 | 7.21316439827e-11 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Posteriorly rotated ears |
|   HP:5200230 | 7.54853223656e-11 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Maladaptive fear-related cognitions |
|   HP:0000739 | 7.54853223656e-11 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Anxiety |
|   HP:0004324 | 8.2610969202e-11 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Increased body weight |
|   HP:0001883 | 8.63929336664e-11 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Talipes |
|   HP:0005656 | 9.44212806769e-11 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Positional foot deformity |
|   HP:0000050 | 1.00870503447e-10 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Hypoplastic male external genitalia |
|   HP:5200401 | 1.07708047143e-10 | 0.9 | BBS7 BBS2 LZTFL1 BBS4 TTC8 BBS1 BBIP1 BBS9 BBS5 | Abnormal judgment |
