hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_14162.1
Complex Portal: CPX-15688
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
EURL | Protein EURL homolog | 5 | UniProt   NCBI |
WNT6 | Protein Wnt-6 | 5 | UniProt   NCBI |
SCOC | Short coiled-coil protein | 5 | UniProt   NCBI |
CCDC184 | Coiled-coil domain-containing protein 184 | 4 | UniProt   NCBI |
CASP8AP2 | CASP8-associated protein 2 (FLICE-associated huge protein) | 5 | UniProt   NCBI |
IFNAR2 | Interferon alpha/beta receptor 2 (IFN-R-2) (IFN-alpha binding protein) (IFN-alpha/beta receptor 2) (Interferon alpha binding protein) (Type I interferon receptor 2) | 5 | UniProt   NCBI |
HEATR5A | HEAT repeat-containing protein 5A | 3 | UniProt   NCBI |
KIF6 | Kinesin-like protein KIF6 | 4 | UniProt   NCBI |
TBC1D30 | TBC1 domain family member 30 | 5 | UniProt   NCBI |
FEZ2 | Fasciculation and elongation protein zeta-2 (Zygin II) (Zygin-2) | 5 | UniProt   NCBI |
RBBP8 | DNA endonuclease RBBP8 (EC 3.1.-.-) (CtBP-interacting protein) (CtIP) (Retinoblastoma-binding protein 8) (RBBP-8) (Retinoblastoma-interacting protein and myosin-like) (RIM) (Sporulation in the absence of SPO11 protein 2 homolog) (SAE2) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 EURL |  SCOC | 0.999 | 0.142           |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 HEATR5A |  SCOC | 0.999 | 0.038           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 SCOC |  TBC1D30 | 0.999 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 IFNAR2 |  RBBP8 | 0.998 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 FEZ2 |  SCOC | 0.998 |            |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 KIF6 |  HEATR5A | 0.992 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 FEZ2 |  HEATR5A | 0.988 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 CCDC184 |  SCOC | 0.983 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 EURL |  TBC1D30 | 0.9 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 KIF6 |  FEZ2 | 0.882 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 RBBP8 |  CASP8AP2 | 0.872 | 0.216           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
 HEATR5A |  EURL | 0.869 | 0.038           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 HEATR5A |  TBC1D30 | 0.869 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 RBBP8 |  SCOC | 0.849 | 0.136           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 FEZ2 |  EURL | 0.842 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 FEZ2 |  TBC1D30 | 0.842 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 CASP8AP2 |  SCOC | 0.834 | 0.09           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 SCOC |  WNT6 | 0.832 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 EURL |  CCDC184 | 0.572 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 CCDC184 |  TBC1D30 | 0.572 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 CASP8AP2 |  TBC1D30 | 0.502 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 CASP8AP2 |  CCDC184 | 0.502 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 CASP8AP2 |  EURL | 0.502 | 0.054           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 HEATR5A |  CCDC184 | 0.35 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 CASP8AP2 |  HEATR5A | 0.333 | 0.058           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 RBBP8 |  EURL | 0.303 | 0.082           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 RBBP8 |  CCDC184 | 0.303 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 RBBP8 |  TBC1D30 | 0.303 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 FEZ2 |  CCDC184 | 0.269 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 RBBP8 |  HEATR5A | 0.164 | 0.19           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 RBBP8 |  FEZ2 | 0.143 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 CASP8AP2 |  FEZ2 | 0.143 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
Related Complexes