hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_14166.1
Complex Portal: CPX-14167
Confidence: Medium  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| DPP8 | Dipeptidyl peptidase 8 (DP8) (EC 3.4.14.5) (Dipeptidyl peptidase IV-related protein 1) (DPRP-1) (Dipeptidyl peptidase VIII) (DPP VIII) (Prolyl dipeptidase DPP8) | 5 | UniProt   NCBI |
| ISYNA1 | Inositol-3-phosphate synthase 1 (IPS 1) (EC 5.5.1.4) (Myo-inositol 1-phosphate synthase) (MI-1-P synthase) (MIP synthase) (hIPS) (Myo-inositol 1-phosphate synthase A1) (hINO1) | 5 | UniProt   NCBI |
| ARHGEF16 | Rho guanine nucleotide exchange factor 16 (Ephexin-4) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  DPP8 |  ARHGEF16 | 0.882 | 0.07           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  ISYNA1 |  DPP8 | 0.802 | 0.068           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     WMM_only     |
|  ISYNA1 |  ARHGEF16 | 0.002 | 0.134           |          | bioplex3_HEK293     bioplex ()     bioplex3_HCT116     gupta_WMM     |
Related Complexes