hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_14207.1
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
CAPN12 | Calpain-12 (EC 3.4.22.-) (Calcium-activated neutral proteinase 12) (CANP 12) | 3 | UniProt   NCBI |
NPSR1 | Neuropeptide S receptor (G-protein coupled receptor 154) (G-protein coupled receptor PGR14) (G-protein coupled receptor for asthma susceptibility) | 5 | UniProt   NCBI |
USP2 | Ubiquitin carboxyl-terminal hydrolase 2 (EC 3.4.19.12) (41 kDa ubiquitin-specific protease) (Deubiquitinating enzyme 2) (Ubiquitin thioesterase 2) (Ubiquitin-specific-processing protease 2) | 5 | UniProt   NCBI |
IL1F10 | Interleukin-1 family member 10 (IL-1F10) (Family of interleukin 1-theta) (FIL1 theta) (Interleukin-1 HY2) (IL-1HY2) (Interleukin-1 theta) (IL-1 theta) (Interleukin-38) (IL-38) | 5 | UniProt   NCBI |
OTUB2 | Ubiquitin thioesterase OTUB2 (EC 3.4.19.12) (Deubiquitinating enzyme OTUB2) (OTU domain-containing ubiquitin aldehyde-binding protein 2) (Otubain-2) (Ubiquitin-specific-processing protease OTUB2) | 5 | UniProt   NCBI |
N4BP1 | NEDD4-binding protein 1 (N4BP1) (EC 3.1.-.-) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 NPSR1 |  USP2 | 0.998 |            | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 NPSR1 |  CAPN12 | 0.997 |            | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 NPSR1 |  IL1F10 | 0.997 |            | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 NPSR1 |  OTUB2 | 0.993 |            | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 USP2 |  IL1F10 | 0.904 |            | bioplex3_WMM     WMM_only     |
 USP2 |  CAPN12 | 0.869 |            | bioplex3_WMM     WMM_only     |
 N4BP1 |  IL1F10 | 0.81 |            | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 CAPN12 |  IL1F10 | 0.633 |            | bioplex3_WMM     WMM_only     |
 OTUB2 |  CAPN12 | 0.458 |            | bioplex_WMM     bioplex3_WMM     WMM_only     |
 OTUB2 |  USP2 | 0.437 |            | bioplex3_WMM     WMM_only     |
 OTUB2 |  IL1F10 | 0.22 |            | bioplex3_WMM     WMM_only     |
 OTUB2 |  N4BP1 | 0.006 | 0.066           | youn_WMM     WMM_only     |
Related Complexes