hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_14233.1
Complex Portal: CPX-19551
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
MAN2B1 | Lysosomal alpha-mannosidase (Laman) (EC 3.2.1.24) (Lysosomal acid alpha-mannosidase) (Mannosidase alpha class 2B member 1) (Mannosidase alpha-B) [Cleaved into: Lysosomal alpha-mannosidase A peptide; Lysosomal alpha-mannosidase B peptide; Lysosomal alpha-mannosidase C peptide; Lysosomal alpha-mannosidase D peptide; Lysosomal alpha-mannosidase E peptide] | 5 | UniProt   NCBI |
LAMC3 | Laminin subunit gamma-3 (Laminin-12 subunit gamma) (Laminin-14 subunit gamma) (Laminin-15 subunit gamma) | 5 | UniProt   NCBI |
LAMA4 | Laminin subunit alpha-4 (Laminin-14 subunit alpha) (Laminin-8 subunit alpha) (Laminin-9 subunit alpha) | 5 | UniProt   NCBI |
LAMB1 | Laminin subunit beta-1 (Laminin B1 chain) (Laminin-1 subunit beta) (Laminin-10 subunit beta) (Laminin-12 subunit beta) (Laminin-2 subunit beta) (Laminin-6 subunit beta) (Laminin-8 subunit beta) | 5 | UniProt   NCBI |
LAMA1 | Laminin subunit alpha-1 (Laminin A chain) (Laminin-1 subunit alpha) (Laminin-3 subunit alpha) (S-laminin subunit alpha) (S-LAM alpha) | 5 | UniProt   NCBI |
BTD | Biotinidase (Biotinase) (EC 3.5.1.12) | 5 | UniProt   NCBI |
SPINK4 | Serine protease inhibitor Kazal-type 4 (Peptide PEC-60 homolog) | 2 | UniProt   NCBI |
IGSF3 | Immunoglobulin superfamily member 3 (IgSF3) (Glu-Trp-Ile EWI motif-containing protein 3) (EWI-3) | 5 | UniProt   NCBI |
LAMC1 | Laminin subunit gamma-1 (Laminin B2 chain) (Laminin-1 subunit gamma) (Laminin-10 subunit gamma) (Laminin-11 subunit gamma) (Laminin-2 subunit gamma) (Laminin-3 subunit gamma) (Laminin-4 subunit gamma) (Laminin-6 subunit gamma) (Laminin-7 subunit gamma) (Laminin-8 subunit gamma) (Laminin-9 subunit gamma) (S-laminin subunit gamma) (S-LAM gamma) | 5 | UniProt   NCBI |
NID1 | Nidogen-1 (NID-1) (Entactin) | 5 | UniProt   NCBI |
LAMA3 | Laminin subunit alpha-3 (Epiligrin 170 kDa subunit) (E170) (Epiligrin subunit alpha) (Kalinin subunit alpha) (Laminin-5 subunit alpha) (Laminin-6 subunit alpha) (Laminin-7 subunit alpha) (Nicein subunit alpha) | 5 | UniProt   NCBI |
PPT2 | Lysosomal thioesterase PPT2 (PPT-2) (EC 3.1.2.-) (S-thioesterase G14) | 5 | UniProt   NCBI |
NID2 | Nidogen-2 (NID-2) (Osteonidogen) | 5 | UniProt   NCBI |
IDO1 | Indoleamine 2,3-dioxygenase 1 (IDO-1) (EC 1.13.11.52) (Indoleamine-pyrrole 2,3-dioxygenase) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  REAC:R-HSA-3000157 | 8.79412801487e-10 | 0.5 | LAMC3 NID2 LAMA4 LAMA3 LAMB1 | Laminin interactions |
  REAC:R-HSA-8874081 | 2.8179151173e-07 | 0.4 | LAMC3 LAMA4 LAMA3 LAMB1 | MET activates PTK2 signaling |
  REAC:R-HSA-8875878 | 1.22580923685e-06 | 0.4 | LAMC3 LAMA4 LAMA3 LAMB1 | MET promotes cell motility |
  KEGG:04512 | 4.17766011535e-06 | 0.4 | LAMC3 LAMA4 LAMA3 LAMB1 | ECM-receptor interaction |
  REAC:R-HSA-3000171 | 5.11949202063e-06 | 0.4 | LAMC3 LAMA4 LAMA3 LAMB1 | Non-integrin membrane-ECM interactions |
  KEGG:05222 | 1.15020714318e-05 | 0.4 | LAMC3 LAMA4 LAMA3 LAMB1 | Small cell lung cancer |
  KEGG:05146 | 1.15020714318e-05 | 0.4 | LAMC3 LAMA4 LAMA3 LAMB1 | Amoebiasis |
  KEGG:05145 | 1.44524606261e-05 | 0.4 | LAMC3 LAMA4 LAMA3 LAMB1 | Toxoplasmosis |
  REAC:R-HSA-6806834 | 2.25886615223e-05 | 0.4 | LAMC3 LAMA4 LAMA3 LAMB1 | Signaling by MET |
  WP:WP4658 | 2.5825431588e-05 | 0.4 | LAMC3 LAMA4 LAMA3 LAMB1 | Small cell lung cancer |
  REAC:R-HSA-1474244 | 5.05152990437e-05 | 0.5 | LAMC3 NID2 LAMA4 LAMA3 LAMB1 | Extracellular matrix organization |
  KEGG:04510 | 0.000189687515923 | 0.4 | LAMC3 LAMA4 LAMA3 LAMB1 | Focal adhesion |
  WP:WP306 | 0.000370786817543 | 0.4 | LAMC3 LAMA4 LAMA3 LAMB1 | Focal adhesion |
  GO:0005604 | 0.000499046750281 | 0.4 | LAMA3 NID2 LAMA4 LAMB1 | basement membrane |
  KEGG:04151 | 0.00138373215648 | 0.4 | LAMC3 LAMA4 LAMA3 LAMB1 | PI3K-Akt signaling pathway |
  KEGG:05165 | 0.00154195382833 | 0.4 | LAMC3 LAMA4 LAMA3 LAMB1 | Human papillomavirus infection |
  WP:WP3932 | 0.00154367635208 | 0.4 | LAMC3 LAMA4 LAMA3 LAMB1 | Focal adhesion PI3K Akt mTOR signaling pathway |
  REAC:R-HSA-3000178 | 0.00168567421844 | 0.3 | LAMA3 LAMA4 LAMB1 | ECM proteoglycans |
  WP:WP4172 | 0.00218880993694 | 0.4 | LAMC3 LAMA4 LAMA3 LAMB1 | PI3K Akt signaling pathway |
  WP:WP5087 | 0.0075599887011 | 0.4 | LAMC3 LAMA4 LAMA3 LAMB1 | Pleural mesothelioma |
  KEGG:05200 | 0.00781674670163 | 0.4 | LAMC3 LAMA4 LAMA3 LAMB1 | Pathways in cancer |
  WP:WP244 | 0.0203472698002 | 0.2 | LAMA3 LAMB1 | Alpha 6 beta 4 signaling pathway |
  REAC:R-HSA-9006934 | 0.0331471231971 | 0.4 | LAMC3 LAMA4 LAMA3 LAMB1 | Signaling by Receptor Tyrosine Kinases |
  GO:0005201 | 0.035560081123 | 0.4 | LAMA3 NID2 LAMA4 LAMB1 | extracellular matrix structural constituent |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap |
---|---|---|---|---|
 LAMC1 |  NID2 | 0.997 | 0.53           |          |
 LAMB1 |  NID2 | 0.997 | 0.372           |          |
 LAMA4 |  NID2 | 0.988 | 0.264           |          |
 MAN2B1 |  IDO1 | 0.972 |            |          |
 SPINK4 |  LAMA3 | 0.966 |            |          |
 LAMB1 |  LAMC1 | 0.964 | 0.562           |          |
 MAN2B1 |  PPT2 | 0.96 | 0.114           |          |
 LAMB1 |  LAMC3 | 0.951 | 0.172           |          |
 LAMA3 |  MAN2B1 | 0.95 | 0.05           |          |
 NID1 |  NID2 | 0.942 | 0.388           |          |
 LAMA1 |  LAMB1 | 0.93 | 0.328           |          |
 MAN2B1 |  NID2 | 0.929 | 0.058           |          |
 LAMC1 |  MAN2B1 | 0.903 | 0.11           |          |
 LAMB1 |  LAMA4 | 0.901 | 0.444           |          |
 LAMA1 |  NID2 | 0.899 | 0.084           |          |
 LAMC1 |  LAMC3 | 0.898 | 0.16           |          |
 IGSF3 |  MAN2B1 | 0.893 | 0.048           |          |
 LAMB1 |  MAN2B1 | 0.891 | 0.11           |          |
 NID1 |  LAMC3 | 0.89 | 0.194           |          |
 LAMB1 |  IGSF3 | 0.883 | 0.106           |          |
 LAMB1 |  LAMA3 | 0.862 | 0.306           |          |
 LAMB1 |  PPT2 | 0.854 | 0.074           |          |
 LAMC1 |  IGSF3 | 0.849 | 0.064           |          |
 LAMA1 |  LAMC1 | 0.841 | 0.318           |          |
 MAN2B1 |  BTD | 0.834 | 0.058           |          |
 NID1 |  LAMA3 | 0.826 | 0.262           |          |
 LAMA3 |  BTD | 0.815 | 0.066           |          |
 LAMC1 |  PPT2 | 0.812 | 0.078           |          |
 LAMC1 |  LAMA3 | 0.811 | 0.42           |          |
 LAMA3 |  PPT2 | 0.808 | 0.03           |          |
 IGSF3 |  PPT2 | 0.772 | 0.046           |          |
 LAMA1 |  LAMA4 | 0.712 | 0.196           |          |
 IGSF3 |  LAMA3 | 0.698 | 0.022           |          |
 LAMC1 |  LAMA4 | 0.654 | 0.408           |          |
 LAMA1 |  MAN2B1 | 0.645 | 0.098           |          |
 NID1 |  MAN2B1 | 0.636 | 0.122           |          |
 NID1 |  PPT2 | 0.628 | 0.068           |          |
 LAMA3 |  NID2 | 0.622 | 0.226           |          |
 LAMA4 |  MAN2B1 | 0.62 | 0.118           |          |
 IGSF3 |  LAMA4 | 0.597 | 0.062           |          |
 PPT2 |  LAMC3 | 0.587 | 0.068           |          |
 LAMB1 |  BTD | 0.49 | 0.0520512820513           |          |
 NID2 |  BTD | 0.453 | 0.06           |          |
 MAN2B1 |  LAMC3 | 0.435 | 0.024           |          |
 NID1 |  LAMC1 | 0.426 | 0.442           |          |
 LAMA3 |  LAMC3 | 0.423 | 0.138           |          |
 NID1 |  LAMB1 | 0.412 | 0.46           |          |
 NID1 |  BTD | 0.412 | 0.042           |          |
 NID1 |  LAMA4 | 0.319 | 0.448           |          |
 IGSF3 |  NID2 | 0.314 | 0.062           |          |
 LAMA1 |  IGSF3 | 0.3 | 0.058           |          |
 NID1 |  LAMA1 | 0.261 | 0.252           |          |
 LAMA1 |  LAMA3 | 0.246 | 0.16           |          |
 SPINK4 |  BTD | 0.168 |            |          |
 IGSF3 |  LAMC3 | 0.16 | 0.064           |          |
 LAMA1 |  BTD | 0.132 | 0.152           |          |
 PPT2 |  BTD | 0.116 | 0.072           |          |
 NID1 |  IGSF3 | 0.097 | 0.072           |          |
 LAMA4 |  PPT2 | 0.082 | 0.056           |          |
 LAMA3 |  LAMA4 | 0.073 | 0.206           |          |
 LAMA4 |  BTD | 0.064 | 0.138           |          |
 LAMC1 |  BTD | 0.063 | 0.128           |          |
 IGSF3 |  BTD | 0.056 | 0.082           |          |
 LAMA1 |  PPT2 | 0.056 | 0.06           |          |
 LAMC1 |  SPINK4 | 0.052 | 0.108           |          |
 NID2 |  PPT2 | 0.049 | 0.022           |          |
 LAMA1 |  LAMC3 | 0.041 | 0.266           |          |
 LAMA4 |  LAMC3 | 0.041 | 0.202           |          |
 NID2 |  LAMC3 | 0.038 | 0.102           |          |
 LAMC3 |  BTD | 0.015 | 0.1           |          |
Related Complexes