hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_14258.1
Complex Portal: CPX-14333
Confidence: Medium  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| SFT2D2 | Vesicle transport protein SFT2B (SFT2 domain-containing protein 2) | 5 | UniProt   NCBI |
| HOMER3 | Homer protein homolog 3 (Homer-3) | 5 | UniProt   NCBI |
| XCL1 | Lymphotactin (ATAC) (C motif chemokine 1) (Cytokine SCM-1) (Lymphotaxin) (SCM-1-alpha) (Small-inducible cytokine C1) (XC chemokine ligand 1) | 5 | UniProt   NCBI |
| SPOPL | Speckle-type POZ protein-like (HIB homolog 2) (Roadkill homolog 2) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   CORUM:74 | 0.049938562206 | 0.25 | HOMER3 | HOMER3-IP3R-TRPC1 complex |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  SPOPL |  HOMER3 | 0.993 |            |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  XCL1 |  SPOPL | 0.989 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  SFT2D2 |  SPOPL | 0.989 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  SFT2D2 |  XCL1 | 0.415 |            |          | bioplex3_WMM     WMM_only     |
|  SFT2D2 |  HOMER3 | 0.415 | 0.02           |          | bioplex3_WMM     WMM_only     |
|  XCL1 |  HOMER3 | 0.25 |            |          | bioplex3_WMM     WMM_only     |
Related Complexes