hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_14267.1
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
ISYNA1 | Inositol-3-phosphate synthase 1 (IPS 1) (EC 5.5.1.4) (Myo-inositol 1-phosphate synthase) (MI-1-P synthase) (MIP synthase) (hIPS) (Myo-inositol 1-phosphate synthase A1) (hINO1) | 5 | UniProt   NCBI |
MAP4K2 | Mitogen-activated protein kinase kinase kinase kinase 2 (EC 2.7.11.1) (B lymphocyte serine/threonine-protein kinase) (Germinal center kinase) (GC kinase) (MAPK/ERK kinase kinase kinase 2) (MEK kinase kinase 2) (MEKKK 2) (Rab8-interacting protein) | 5 | UniProt   NCBI |
NAA35 | N-alpha-acetyltransferase 35, NatC auxiliary subunit (Embryonic growth-associated protein homolog) (Protein MAK10 homolog) | 5 | UniProt   NCBI |
NAA38 | N-alpha-acetyltransferase 38, NatC auxiliary subunit (LSM domain-containing protein 1) (Phosphonoformate immuno-associated protein 2) | 5 | UniProt   NCBI |
NAA30 | N-alpha-acetyltransferase 30 (EC 2.3.1.256) (N-acetyltransferase 12) (N-acetyltransferase MAK3 homolog) (NatC catalytic subunit) | 5 | UniProt   NCBI |
PAGE1 | P antigen family member 1 (PAGE-1) (AL5) (G antigen 9) (GAGE-9) (G antigen family B member 1) (Prostate-associated gene 1 protein) | 4 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  GO:0031417 | 1.92240082153e-06 | 0.5 | NAA35 NAA38 NAA30 | NatC complex |
  REAC:R-HSA-6811440 | 0.000113827315454 | 0.5 | NAA35 NAA38 NAA30 | Retrograde transport at the Trans-Golgi-Network |
  GO:0031414 | 0.0002304395259 | 0.5 | NAA35 NAA38 NAA30 | N-terminal protein acetyltransferase complex |
  REAC:R-HSA-6811442 | 0.008095711192 | 0.5 | NAA35 NAA38 NAA30 | Intra-Golgi and retrograde Golgi-to-ER traffic |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 NAA35 |  NAA30 | 0.999 | 0.202           | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     fraction     |
 NAA38 |  NAA30 | 0.998 | 0.148           | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 MAP4K2 |  NAA30 | 0.988 | 0.046           | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 NAA35 |  NAA38 | 0.983 | 0.42           | bioplex3_HEK293     bioplex3_WMM     youn_WMM     bioplex3_HCT116     WMM_only     |
 ISYNA1 |  NAA30 | 0.953 | 0.024           | bioplex3_HEK293     bioplex3_WMM     youn_WMM     bioplex3_HCT116     WMM_only     |
 PAGE1 |  NAA30 | 0.929 | 0.036           | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 PAGE1 |  NAA35 | 0.91 | 0.072           | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 MAP4K2 |  NAA38 | 0.83 | 0.12           | bioplex3_WMM     WMM_only     |
 MAP4K2 |  NAA35 | 0.77 | 0.068           | bioplex3_WMM     WMM_only     |
 ISYNA1 |  NAA35 | 0.547 | 0.052           | bioplex3_WMM     youn_WMM     WMM_only     |
 ISYNA1 |  NAA38 | 0.505 | 0.06           | bioplex3_WMM     bioplex3_HCT116     gupta_WMM     WMM_only     |
 ISYNA1 |  MAP4K2 | 0.394 | 0.074           | bioplex3_WMM     WMM_only     |
 PAGE1 |  ISYNA1 | 0.017 | 0.06           | bioplex3_HEK293     WMM_only     |
Related Complexes