hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_14445.1
Complex Portal: CPX-25343
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
STEAP4 | Metalloreductase STEAP4 (EC 1.16.1.-) (Six-transmembrane epithelial antigen of prostate 4) (SixTransMembrane protein of prostate 2) (Tumor necrosis factor, alpha-induced protein 9) | 5 | UniProt   NCBI |
CFHR2 | Complement factor H-related protein 2 (FHR-2) (DDESK59) (H factor-like 3) (H factor-like protein 2) | 5 | UniProt   NCBI |
F12 | Coagulation factor XII (EC 3.4.21.38) (Hageman factor) (HAF) [Cleaved into: Coagulation factor XIIa heavy chain; Beta-factor XIIa part 1; Coagulation factor XIIa light chain (Beta-factor XIIa part 2)] | 5 | UniProt   NCBI |
PRSS27 | Serine protease 27 (EC 3.4.21.-) (Marapsin) (Pancreasin) | 4 | UniProt   NCBI |
APOBEC3A | DNA dC->dU-editing enzyme APOBEC-3A (A3A) (EC 3.5.4.38) (Phorbolin-1) | 5 | UniProt   NCBI |
ABCA12 | Glucosylceramide transporter ABCA12 (EC 7.6.2.1) (ATP-binding cassette sub-family A member 12) (ATP-binding cassette transporter 12) (ATP-binding cassette 12) | 5 | UniProt   NCBI |
CFI | Complement factor I (EC 3.4.21.45) (C3B/C4B inactivator) [Cleaved into: Complement factor I heavy chain; Complement factor I light chain] | 5 | UniProt   NCBI |
C8G | Complement component C8 gamma chain | 5 | UniProt   NCBI |
KYNU | Kynureninase (EC 3.7.1.3) (L-kynurenine hydrolase) | 5 | UniProt   NCBI |
PFKFB3 | 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 3 (6PF-2-K/Fru-2,6-P2ase 3) (PFK/FBPase 3) (6PF-2-K/Fru-2,6-P2ase brain/placenta-type isozyme) (Renal carcinoma antigen NY-REN-56) (iPFK-2) [Includes: 6-phosphofructo-2-kinase (EC 2.7.1.105); Fructose-2,6-bisphosphatase (EC 3.1.3.46)] | 5 | UniProt   NCBI |
C8A | Complement component C8 alpha chain (Complement component 8 subunit alpha) | 5 | UniProt   NCBI |
C6 | Complement component C6 | 5 | UniProt   NCBI |
GSTM5 | Glutathione S-transferase Mu 5 (EC 2.5.1.18) (GST class-mu 5) (GSTM5-5) | 5 | UniProt   NCBI |
FERMT1 | Fermitin family homolog 1 (Kindlerin) (Kindlin syndrome protein) (Kindlin-1) (Unc-112-related protein 1) | 5 | UniProt   NCBI |
SERPINF2 | Alpha-2-antiplasmin (Alpha-2-AP) (Alpha-2-plasmin inhibitor) (Alpha-2-PI) (Serpin F2) | 5 | UniProt   NCBI |
CFHR1 | Complement factor H-related protein 1 (FHR-1) (H factor-like protein 1) (FHL-1) (H-factor-like 1) (H36) | 5 | UniProt   NCBI |
AMBP | Protein AMBP (Protein HC) [Cleaved into: Alpha-1-microglobulin (EC 1.6.2.-) (Alpha-1 microglycoprotein) (Complex-forming glycoprotein heterogeneous in charge); Inter-alpha-trypsin inhibitor light chain (ITI-LC) (Bikunin) (EDC1) (HI-30) (Uronic-acid-rich protein); Trypstatin] | 5 | UniProt   NCBI |
PDLIM2 | PDZ and LIM domain protein 2 (PDZ-LIM protein mystique) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  KEGG:04610 | 5.31971761617e-11 | 0.411764705882 | F12 C8A C8G CFI CFHR2 CFHR1 SERPINF2 | Complement and coagulation cascades |
  REAC:R-HSA-977606 | 2.62828942397e-07 | 0.294117647059 | CFHR2 C8A CFHR1 CFI C8G | Regulation of Complement cascade |
  REAC:R-HSA-166658 | 5.97663640423e-07 | 0.294117647059 | CFHR2 C8A CFHR1 CFI C8G | Complement cascade |
  WP:WP558 | 2.46203012202e-05 | 0.235294117647 | C8G SERPINF2 F12 CFI | Complement and coagulation cascades |
  WP:WP2806 | 0.000182842925825 | 0.235294117647 | CFHR2 C8A F12 CFI | Complement system |
  GO:0072562 | 0.0039303078488 | 0.294117647059 | C8A AMBP CFHR1 C8G SERPINF2 | blood microparticle |
  HP:0005369 | 0.00829411048776 | 0.117647058824 | CFHR1 CFI | Decreased circulating complement factor H concentration |
  REAC:R-HSA-166665 | 0.0114554901828 | 0.117647058824 | C8A C8G | Terminal pathway of complement |
  HP:0005356 | 0.013814058389 | 0.117647058824 | CFHR1 CFI | Decreased circulating complement factor I concentration |
  HP:0005416 | 0.013814058389 | 0.117647058824 | CFHR1 CFI | Decreased circulating complement factor B concentration |
  WP:WP5090 | 0.0158582466184 | 0.176470588235 | C8A CFI C8G | Complement system in neuronal development and plasticity |
  HP:0004431 | 0.017038295248 | 0.176470588235 | C8A CFI CFHR1 | Complement deficiency |
  WP:WP545 | 0.019480441964 | 0.117647058824 | C8A C8G | Complement activation |
  HP:0005339 | 0.0209127303017 | 0.176470588235 | C8A CFI CFHR1 | Abnormality of complement system |
  WP:WP272 | 0.0219005077051 | 0.117647058824 | F12 SERPINF2 | Blood clotting cascade |
  HP:0025574 | 0.0289698372489 | 0.117647058824 | CFHR1 CFI | Macular hemorrhage |
  HP:0030499 | 0.038600021268 | 0.117647058824 | CFHR1 CFI | Macular drusen |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap |
---|---|---|---|---|
 CFHR1 |  CFHR2 | 0.996 |            |          |
 PFKFB3 |  PRSS27 | 0.904 |            |          |
 PFKFB3 |  AMBP | 0.904 | 0.018           |          |
 CFI |  C8G | 0.904 |            |          |
 C8A |  ABCA12 | 0.904 |            |          |
 C8A |  F12 | 0.904 |            |          |
 CFI |  GSTM5 | 0.904 |            |          |
 FERMT1 |  F12 | 0.904 |            |          |
 STEAP4 |  C6 | 0.904 |            |          |
 GSTM5 |  C6 | 0.904 |            |          |
 C8G |  C6 | 0.904 |            |          |
 APOBEC3A |  F12 | 0.904 |            |          |
 C8G |  CFHR1 | 0.904 |            |          |
 GSTM5 |  PDLIM2 | 0.904 |            |          |
 C8G |  PDLIM2 | 0.904 |            |          |
 GSTM5 |  CFHR1 | 0.904 |            |          |
 F12 |  C6 | 0.902 |            |          |
 PRSS27 |  C6 | 0.902 |            |          |
 F12 |  AMBP | 0.902 |            |          |
 PRSS27 |  AMBP | 0.902 |            |          |
 F12 |  PRSS27 | 0.902 |            |          |
 C6 |  AMBP | 0.902 |            |          |
 GSTM5 |  ABCA12 | 0.902 |            |          |
 KYNU |  PRSS27 | 0.902 |            |          |
 CFHR1 |  PRSS27 | 0.902 |            |          |
 C8G |  PRSS27 | 0.902 |            |          |
 CFHR1 |  ABCA12 | 0.902 |            |          |
 CFI |  PDLIM2 | 0.902 | 0.018           |          |
 C8G |  AMBP | 0.902 |            |          |
 FERMT1 |  PRSS27 | 0.902 |            |          |
 CFI |  AMBP | 0.902 | 0.396           |          |
 C8A |  PRSS27 | 0.902 |            |          |
 SERPINF2 |  AMBP | 0.902 | 0.486           |          |
 ABCA12 |  PRSS27 | 0.902 |            |          |
 C8G |  ABCA12 | 0.902 |            |          |
 APOBEC3A |  PRSS27 | 0.902 |            |          |
 PDLIM2 |  F12 | 0.902 |            |          |
 ABCA12 |  C6 | 0.902 |            |          |
 PDLIM2 |  AMBP | 0.902 | 0.058           |          |
 CFI |  CFHR1 | 0.902 |            |          |
 ABCA12 |  AMBP | 0.902 | 0.048           |          |
 CFI |  ABCA12 | 0.902 |            |          |
 C8G |  F12 | 0.902 |            |          |
 GSTM5 |  F12 | 0.902 |            |          |
 SERPINF2 |  PRSS27 | 0.902 |            |          |
 KYNU |  C6 | 0.902 |            |          |
 STEAP4 |  F12 | 0.902 |            |          |
 C8A |  AMBP | 0.902 |            |          |
 KYNU |  AMBP | 0.902 | 0.062           |          |
 CFHR1 |  C6 | 0.902 |            |          |
 APOBEC3A |  AMBP | 0.902 |            |          |
 STEAP4 |  AMBP | 0.902 |            |          |
 PDLIM2 |  C6 | 0.902 |            |          |
 GSTM5 |  AMBP | 0.902 |            |          |
 CFI |  PRSS27 | 0.902 |            |          |
 CFHR1 |  AMBP | 0.902 |            |          |
 ABCA12 |  F12 | 0.902 |            |          |
 STEAP4 |  PRSS27 | 0.902 |            |          |
 CFI |  F12 | 0.902 |            |          |
 CFHR1 |  F12 | 0.902 |            |          |
 GSTM5 |  PRSS27 | 0.902 |            |          |
 CFHR1 |  PDLIM2 | 0.902 |            |          |
 CFI |  C6 | 0.902 |            |          |
 KYNU |  F12 | 0.902 |            |          |
 FERMT1 |  AMBP | 0.902 | 0.03           |          |
 PDLIM2 |  PRSS27 | 0.902 |            |          |
 FERMT1 |  C6 | 0.892 |            |          |
 C8G |  GSTM5 | 0.869 |            |          |
 SERPINF2 |  F12 | 0.869 |            |          |
 PFKFB3 |  F12 | 0.768 |            |          |
 C8A |  C6 | 0.768 |            |          |
 PFKFB3 |  ABCA12 | 0.768 | 0.028           |          |
 APOBEC3A |  C6 | 0.768 |            |          |
 CFHR1 |  C8A | 0.768 |            |          |
 C8A |  PDLIM2 | 0.768 |            |          |
 CFI |  C8A | 0.768 |            |          |
 PFKFB3 |  STEAP4 | 0.742 | 0.042           |          |
 GSTM5 |  C8A | 0.73 |            |          |
 SERPINF2 |  C6 | 0.73 |            |          |
 C8G |  C8A | 0.73 |            |          |
 STEAP4 |  PDLIM2 | 0.722 | 0.056           |          |
 C8G |  KYNU | 0.722 |            |          |
 GSTM5 |  KYNU | 0.722 |            |          |
 CFI |  STEAP4 | 0.722 |            |          |
 ABCA12 |  KYNU | 0.717 | 0.04           |          |
 CFI |  KYNU | 0.717 | 0.034           |          |
 PDLIM2 |  KYNU | 0.717 | 0.036           |          |
 CFHR1 |  KYNU | 0.717 |            |          |
 STEAP4 |  ABCA12 | 0.717 |            |          |
 PFKFB3 |  C6 | 0.715 |            |          |
 CFI |  PFKFB3 | 0.715 | 0.024           |          |
 PFKFB3 |  CFHR1 | 0.715 |            |          |
 PFKFB3 |  KYNU | 0.715 | 0.018           |          |
 PFKFB3 |  GSTM5 | 0.715 |            |          |
 C8G |  PFKFB3 | 0.715 |            |          |
 PFKFB3 |  PDLIM2 | 0.715 | 0.028           |          |
 ABCA12 |  FERMT1 | 0.714 | 0.068           |          |
 APOBEC3A |  PFKFB3 | 0.703 |            |          |
 STEAP4 |  KYNU | 0.703 | 0.062           |          |
 APOBEC3A |  ABCA12 | 0.703 |            |          |
 CFHR1 |  FERMT1 | 0.688 |            |          |
 PDLIM2 |  FERMT1 | 0.688 | 0.064           |          |
 FERMT1 |  KYNU | 0.688 | 0.158           |          |
 CFI |  FERMT1 | 0.688 | 0.018           |          |
 PFKFB3 |  FERMT1 | 0.675 | 0.014           |          |
 PFKFB3 |  C8A | 0.675 |            |          |
 SERPINF2 |  PFKFB3 | 0.675 | 0.03           |          |
 SERPINF2 |  ABCA12 | 0.647 | 0.042           |          |
 C8G |  STEAP4 | 0.647 |            |          |
 GSTM5 |  STEAP4 | 0.647 |            |          |
 STEAP4 |  FERMT1 | 0.633 | 0.042           |          |
 SERPINF2 |  C8A | 0.633 |            |          |
 CFHR1 |  STEAP4 | 0.602 |            |          |
 ABCA12 |  PDLIM2 | 0.578 | 0.034           |          |
 APOBEC3A |  STEAP4 | 0.49 |            |          |
 C8A |  KYNU | 0.478 |            |          |
 C8G |  FERMT1 | 0.468 |            |          |
 GSTM5 |  FERMT1 | 0.468 |            |          |
 APOBEC3A |  KYNU | 0.468 |            |          |
 APOBEC3A |  PDLIM2 | 0.455 |            |          |
 CFI |  APOBEC3A | 0.455 |            |          |
 APOBEC3A |  CFHR1 | 0.455 |            |          |
 SERPINF2 |  CFI | 0.427 | 0.364           |          |
 SERPINF2 |  CFHR1 | 0.427 |            |          |
 STEAP4 |  C8A | 0.427 |            |          |
 SERPINF2 |  PDLIM2 | 0.427 | 0.042           |          |
 C8A |  FERMT1 | 0.418 |            |          |
 SERPINF2 |  GSTM5 | 0.41 |            |          |
 SERPINF2 |  C8G | 0.41 |            |          |
 APOBEC3A |  GSTM5 | 0.405 |            |          |
 SERPINF2 |  KYNU | 0.405 | 0.05           |          |
 C8G |  APOBEC3A | 0.405 |            |          |
 SERPINF2 |  FERMT1 | 0.401 | 0.04           |          |
 APOBEC3A |  FERMT1 | 0.396 |            |          |
 APOBEC3A |  C8A | 0.388 |            |          |
 SERPINF2 |  STEAP4 | 0.388 | 0.088           |          |
 SERPINF2 |  APOBEC3A | 0.356 |            |          |
Related Complexes