hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_14495.1
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
PPM1K | Protein phosphatase Mn(2+)-dependent 1K (EC 3.1.3.16) (Branched-chain alpha-ketoacid dehydrogenase phosphatase) (BCKDH) (BDP) (EC 3.1.3.52) (PP2C domain-containing protein phosphatase 1K) (PP2C-like mitochondrial protein) (PP2C-type mitochondrial phosphoprotein phosphatase) (PTMP) (Protein phosphatase 2C family member) (Protein phosphatase 2C isoform kappa) (PP2C-kappa) ([3-methyl-2-oxobutanoate dehydrogenase (2-methylpropanoyl-transferring)]-phosphatase, mitochondrial) | 5 | UniProt   NCBI |
CD1A | T-cell surface glycoprotein CD1a (T-cell surface antigen T6/Leu-6) (hTa1 thymocyte antigen) (CD antigen CD1a) | 5 | UniProt   NCBI |
BCKDHB | 2-oxoisovalerate dehydrogenase subunit beta, mitochondrial (EC 1.2.4.4) (Branched-chain alpha-keto acid dehydrogenase E1 component beta chain) (BCKDE1B) (BCKDH E1-beta) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  HP:0010892 | 0.000695688281083 | 0.666666666667 | BCKDHB PPM1K | Abnormal circulating branched chain amino acid concentration |
  REAC:R-HSA-70895 | 0.00143063482691 | 0.666666666667 | BCKDHB PPM1K | Branched-chain amino acid catabolism |
  HP:0033107 | 0.0493566712329 | 0.666666666667 | BCKDHB PPM1K | Abnormal circulating proteinogenic amino acid concentration |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 BCKDHB |  PPM1K | 0.844 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 CD1A |  BCKDHB | 0.811 |            | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
Related Complexes