hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_14498.1
Complex Portal: CPX-17516
Confidence: Medium  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| SLC35B3 | Adenosine 3'-phospho 5'-phosphosulfate transporter 2 (3'-phosphoadenosine 5'-phosphosulfate transporter) (PAPS transporter 2) (Solute carrier family 35 member B3) | 5 | UniProt   NCBI |
| CAMK2B | Calcium/calmodulin-dependent protein kinase type II subunit beta (CaM kinase II subunit beta) (CaMK-II subunit beta) (EC 2.7.11.17) | 5 | UniProt   NCBI |
| NEUROG1 | Neurogenin-1 (NGN-1) (Class A basic helix-loop-helix protein 6) (bHLHa6) (Neurogenic basic-helix-loop-helix protein) (Neurogenic differentiation factor 3) (NeuroD3) | 5 | UniProt   NCBI |
| RBM42 | RNA-binding protein 42 (RNA-binding motif protein 42) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  RBM42 |  NEUROG1 | 0.985 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  SLC35B3 |  RBM42 | 0.977 | 0.038           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  RBM42 |  CAMK2B | 0.931 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
Related Complexes