hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_14535.1
Complex Portal: CPX-11450
Confidence: Medium  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| CPEB2 | Cytoplasmic polyadenylation element-binding protein 2 (CPE-BP2) (CPE-binding protein 2) (hCPEB-2) | 5 | UniProt   NCBI |
| CPEB4 | Cytoplasmic polyadenylation element-binding protein 4 (CPE-BP4) (CPE-binding protein 4) (hCPEB-4) | 5 | UniProt   NCBI |
| HBG1 | Hemoglobin subunit gamma-1 (Gamma-1-globin) (Hb F Agamma) (Hemoglobin gamma-1 chain) (Hemoglobin gamma-A chain) | 5 | UniProt   NCBI |
| HBE1 | Hemoglobin subunit epsilon (Epsilon-globin) (Hemoglobin epsilon chain) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   KEGG:04914 | 0.00826911293642 | 0.5 | CPEB2 CPEB4 | Progesterone-mediated oocyte maturation |
|   KEGG:04114 | 0.0133093129958 | 0.5 | CPEB2 CPEB4 | Oocyte meiosis |
|   GO:0031721 | 0.0280843539964 | 0.5 | HBE1 HBG1 | hemoglobin alpha binding |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  HBG1 |  HBE1 | 0.988 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  CPEB4 |  HBG1 | 0.984 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  CPEB2 |  CPEB4 | 0.983 | 0.156           |          | bioplex3_HEK293     bioplex3_WMM     youn_WMM     WMM_only     |
|  CPEB2 |  HBG1 | 0.415 |            |          | bioplex3_WMM     WMM_only     |
Related Complexes