hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_14594.1
Complex Portal: CPX-20638
Confidence: Medium  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| ACACA | Acetyl-CoA carboxylase 1 (ACC1) (EC 6.4.1.2) (Acetyl-Coenzyme A carboxylase alpha) (ACC-alpha) | 5 | UniProt   NCBI |
| TSSK4 | Testis-specific serine/threonine-protein kinase 4 (TSK-4) (TSSK-4) (Testis-specific kinase 4) (EC 2.7.11.1) (Serine/threonine-protein kinase 22E) | 5 | UniProt   NCBI |
| UBE2D1 | Ubiquitin-conjugating enzyme E2 D1 (EC 2.3.2.23) ((E3-independent) E2 ubiquitin-conjugating enzyme D1) (EC 2.3.2.24) (E2 ubiquitin-conjugating enzyme D1) (Stimulator of Fe transport) (SFT) (UBC4/5 homolog) (UbcH5) (Ubiquitin carrier protein D1) (Ubiquitin-conjugating enzyme E2(17)KB 1) (Ubiquitin-conjugating enzyme E2-17 kDa 1) (Ubiquitin-protein ligase D1) | 5 | UniProt   NCBI |
| THRSP | Thyroid hormone-inducible hepatic protein (Spot 14 protein) (S14) (SPOT14) | 5 | UniProt   NCBI |
| OR52H1 | Olfactory receptor 52H1 (Olfactory receptor OR11-45) | 3 | UniProt   NCBI |
| SAMD3 | Sterile alpha motif domain-containing protein 3 (SAM domain-containing protein 3) | 5 | UniProt   NCBI |
| MID1IP1 | Mid1-interacting protein 1 (Gastrulation-specific G12-like protein) (Mid1-interacting G12-like protein) (Protein STRAIT11499) (Spot 14-related protein) (S14R) (Spot 14-R) | 4 | UniProt   NCBI |
| ACACB | Acetyl-CoA carboxylase 2 (EC 6.4.1.2) (ACC-beta) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   REAC:R-HSA-200425 | 5.59299191682e-09 | 0.5 | THRSP ACACA ACACB MID1IP1 | Carnitine metabolism |
|   REAC:R-HSA-8978868 | 0.000137990388058 | 0.5 | THRSP ACACA ACACB MID1IP1 | Fatty acid metabolism |
|   WP:WP5031 | 0.000859567015467 | 0.25 | ACACA ACACB | Biotin metabolism including IMDs |
|   REAC:R-HSA-163765 | 0.00116989543065 | 0.25 | ACACA ACACB | ChREBP activates metabolic gene expression |
|   KEGG:00061 | 0.00135803898635 | 0.25 | ACACA ACACB | Fatty acid biosynthesis |
|   REAC:R-HSA-196780 | 0.0030606580132 | 0.25 | ACACA ACACB | Biotin transport and metabolism |
|   WP:WP4206 | 0.0045229597893 | 0.25 | ACACA ACACB | Hereditary leiomyomatosis and renal cell carcinoma pathway |
|   WP:WP357 | 0.00499769201238 | 0.25 | ACACA ACACB | Fatty acid biosynthesis |
|   KEGG:00640 | 0.00598787744984 | 0.25 | ACACA ACACB | Propanoate metabolism |
|   KEGG:00620 | 0.0115899115219 | 0.25 | ACACA ACACB | Pyruvate metabolism |
|   GO:0003989 | 0.0131096201623 | 0.25 | ACACA ACACB | acetyl-CoA carboxylase activity |
|   REAC:R-HSA-2426168 | 0.0367988237757 | 0.25 | ACACA ACACB | Activation of gene expression by SREBF (SREBP) |
|   REAC:R-HSA-556833 | 0.0396307382637 | 0.5 | THRSP ACACA ACACB MID1IP1 | Metabolism of lipids |
|   WP:WP1403 | 0.0430766937311 | 0.25 | ACACA ACACB | AMP activated protein kinase signaling |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  ACACB |  MID1IP1 | 0.995 | 0.078           |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  MID1IP1 |  ACACA | 0.99 | 0.076           |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  MID1IP1 |  THRSP | 0.99 |            |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  ACACB |  TSSK4 | 0.988 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  UBE2D1 |  THRSP | 0.982 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  ACACB |  SAMD3 | 0.981 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  OR52H1 |  ACACB | 0.954 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  THRSP |  ACACA | 0.945 |            |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  ACACB |  THRSP | 0.908 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  ACACB |  ACACA | 0.884 | 0.952           |          | bioplex3_HEK293     bioplex3_WMM     gupta_WMM     WMM_only     boldt_WMM     treiber_WMM     |
|  OR52H1 |  MID1IP1 | 0.078 |            |          | bioplex3_WMM     WMM_only     |
|  OR52H1 |  ACACA | 0.076 |            |          | bioplex3_WMM     WMM_only     |
|  ACACA |  SAMD3 | 0.02 |            |          | bioplex3_HCT116     WMM_only     |
|  ACACA |  TSSK4 | 0.019 |            |          | bioplex3_HCT116     WMM_only     |
|  UBE2D1 |  ACACA | 0.014 | 0.104           |          | WMM_only     |
|  ACACB |  UBE2D1 | 0.014 | 0.178           |          | WMM_only     |
Related Complexes