hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_14605.1
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
CCNL1 | Cyclin-L1 (Cyclin-L) | 5 | UniProt   NCBI |
CPSF7 | Cleavage and polyadenylation specificity factor subunit 7 (Cleavage and polyadenylation specificity factor 59 kDa subunit) (CPSF 59 kDa subunit) (Cleavage factor Im complex 59 kDa subunit) (CFIm59) (Pre-mRNA cleavage factor Im 59 kDa subunit) | 5 | UniProt   NCBI |
NUDT21 | Cleavage and polyadenylation specificity factor subunit 5 (Cleavage and polyadenylation specificity factor 25 kDa subunit) (CPSF 25 kDa subunit) (Cleavage factor Im complex 25 kDa subunit) (CFIm25) (Nucleoside diphosphate-linked moiety X motif 21) (Nudix motif 21) (Nudix hydrolase 21) (Pre-mRNA cleavage factor Im 68 kDa subunit) | 5 | UniProt   NCBI |
JPH3 | Junctophilin-3 (JP-3) (Junctophilin type 3) (Trinucleotide repeat-containing gene 22 protein) | 5 | UniProt   NCBI |
KHSRP | Far upstream element-binding protein 2 (FUSE-binding protein 2) (KH type-splicing regulatory protein) (KSRP) (p75) | 5 | UniProt   NCBI |
FUBP1 | Far upstream element-binding protein 1 (FBP) (FUSE-binding protein 1) (DNA helicase V) (hDH V) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:1141 | 0.00133016076778 | 0.333333333333 | CPSF7 NUDT21 | CF IIAm complex (Cleavage factor IIAm complex) |
  REAC:R-HSA-77595 | 0.00440152140132 | 0.333333333333 | CPSF7 NUDT21 | Processing of Intronless Pre-mRNAs |
  REAC:R-HSA-75067 | 0.00902151290218 | 0.333333333333 | CPSF7 NUDT21 | Processing of Capped Intronless Pre-mRNA |
  GO:1990120 | 0.0210651876021 | 0.333333333333 | CPSF7 NUDT21 | messenger ribonucleoprotein complex assembly |
  KEGG:03015 | 0.029291198851 | 0.333333333333 | CPSF7 NUDT21 | mRNA surveillance pathway |
  REAC:R-HSA-72187 | 0.0379731829042 | 0.333333333333 | CPSF7 NUDT21 | mRNA 3'-end processing |
  GO:0110104 | 0.042122686785 | 0.333333333333 | CPSF7 NUDT21 | mRNA alternative polyadenylation |
  HPA:0010013 | 0.0436548629982 | 0.5 | KHSRP CPSF7 FUBP1 | adipose tissue; adipocytes[High] |
  REAC:R-HSA-73856 | 0.0498675109087 | 0.333333333333 | CPSF7 NUDT21 | RNA Polymerase II Transcription Termination |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 CPSF7 |  NUDT21 | 0.992 | 0.706           | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     hein ()     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
 FUBP1 |  KHSRP | 0.986 | 0.732           | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
 NUDT21 |  KHSRP | 0.974 | 0.786           | hein_WMM     bioplex_WMM     Guru     bioplex3_WMM     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 CPSF7 |  CCNL1 | 0.957 | 0.136           | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 NUDT21 |  JPH3 | 0.901 |            | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     WMM_only     |
 NUDT21 |  FUBP1 | 0.81 | 0.488           | bioplex_WMM     Guru     bioplex3_WMM     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 NUDT21 |  CCNL1 | 0.786 | 0.178           | hein_WMM     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     WMM_only     |
 CPSF7 |  FUBP1 | 0.204 | 0.422           | bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     boldt_WMM     treiber_WMM     |
 JPH3 |  KHSRP | 0.123 |            | bioplex3_HEK293     WMM_only     |
 JPH3 |  FUBP1 | 0.054 |            | bioplex3_HEK293     WMM_only     |
 CPSF7 |  JPH3 | 0.037 |            | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 CPSF7 |  KHSRP | 0.012 | 0.39           | bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
 FUBP1 |  CCNL1 | 0.009 | 0.312           | bioplex3_WMM     youn_WMM     bioplex3_HCT116     WMM_only     |
 KHSRP |  CCNL1 | 0.001 | 0.252           | bioplex3_HEK293     youn_WMM     bioplex3_HCT116     WMM_only     |
Related Complexes