hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_14625.1
Complex Portal: CPX-19315
Confidence: Medium  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| TCEA1 | Transcription elongation factor A protein 1 (Transcription elongation factor S-II protein 1) (Transcription elongation factor TFIIS.o) | 5 | UniProt   NCBI |
| DUSP19 | Dual specificity protein phosphatase 19 (EC 3.1.3.16) (EC 3.1.3.48) (Dual specificity phosphatase TS-DSP1) (Low molecular weight dual specificity phosphatase 3) (LMW-DSP3) (Protein phosphatase SKRP1) (Stress-activated protein kinase pathway-regulating phosphatase 1) (SAPK pathway-regulating phosphatase 1) | 5 | UniProt   NCBI |
| TMA7 | Translation machinery-associated protein 7 (Coiled-coil domain-containing protein 72) | 3 | UniProt   NCBI |
| TCEA3 | Transcription elongation factor A protein 3 (Transcription elongation factor S-II protein 3) (Transcription elongation factor TFIIS.h) | 4 | UniProt   NCBI |
| TCEA2 | Transcription elongation factor A protein 2 (Testis-specific S-II) (Transcription elongation factor S-II protein 2) (Transcription elongation factor TFIIS.l) | 5 | UniProt   NCBI |
| EIF5A | Eukaryotic translation initiation factor 5A-1 (eIF-5A-1) (eIF-5A1) (Eukaryotic initiation factor 5A isoform 1) (eIF-5A) (Rev-binding factor) (eIF-4D) | 5 | UniProt   NCBI |
| PTCRA | Pre T-cell antigen receptor alpha (pT-alpha) (pTa) (pT-alpha-TCR) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  TCEA1 |  TCEA3 | 0.939 | 0.098           |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  TCEA1 |  DUSP19 | 0.885 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     |
|  TCEA1 |  TMA7 | 0.884 | 0.072           |          | bioplex_WMM     bioplex3_WMM     fraction     |
|  TCEA1 |  TCEA2 | 0.88 | 0.066           |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     WMM_only     |
|  TCEA1 |  EIF5A | 0.846 |            |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
|  DUSP19 |  EIF5A | 0.823 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  TCEA1 |  PTCRA | 0.81 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     |
|  DUSP19 |  TMA7 | 0.784 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  TCEA3 |  TCEA2 | 0.415 | 0.074           |
mutually_exclusive (P23193)        
|
bioplex3_WMM     WMM_only     |
|  EIF5A |  PTCRA | 0.415 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  EIF5A |  TMA7 | 0.019 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  TCEA2 |  TMA7 | 0.008 | 0.114           |          | fraction     |
Related Complexes