hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_14665.1
Complex Portal: CPX-18125
Confidence: Medium  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| BCAT1 | Branched-chain-amino-acid aminotransferase, cytosolic (BCAT(c)) (EC 2.6.1.42) (Protein ECA39) | 5 | UniProt   NCBI |
| PRXL2B | Prostamide/prostaglandin F synthase (Prostamide/PG F synthase) (Prostamide/PGF synthase) (EC 1.11.1.20) (Peroxiredoxin-like 2B) (Protein FAM213B) | 5 | UniProt   NCBI |
| ADPRH | ADP-ribosylhydrolase ARH1 (EC 3.2.2.19) (ADP-ribose-L-arginine cleaving enzyme) ([Protein ADP-ribosylarginine] hydrolase) (ADP-ribosylarginine hydrolase) (hARH1) | 5 | UniProt   NCBI |
| MORN5 | MORN repeat-containing protein 5 | 4 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   KEGG:00290 | 0.0488584186592 | 0.25 | BCAT1 | Valine, leucine and isoleucine biosynthesis |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  BCAT1 |  MORN5 | 0.989 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  BCAT1 |  ADPRH | 0.833 | 0.098           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  BCAT1 |  PRXL2B | 0.831 | 0.062           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
Related Complexes
| Genename | Complexes |
|---|---|
| BCAT1 | huMAP3_02058.1 huMAP3_11295.1 huMAP3_14665.1 |
| PRXL2B | huMAP3_02686.1 huMAP3_04337.1 huMAP3_07584.1 huMAP3_11295.1 huMAP3_14665.1 |
| ADPRH | huMAP3_12246.1 huMAP3_12938.1 huMAP3_14665.1 |
| MORN5 | huMAP3_02058.1 huMAP3_11295.1 huMAP3_14665.1 |