hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_14678.1
Complex Portal: CPX-10797
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
POGK | Pogo transposable element with KRAB domain | 3 | UniProt   NCBI |
NOTCH2NLA | Notch homolog 2 N-terminal-like protein A (Notch homolog 2 N-terminal-like protein) | 5 | UniProt   NCBI |
GPSM2 | G-protein-signaling modulator 2 (Mosaic protein LGN) | 5 | UniProt   NCBI |
INSC | Protein inscuteable homolog | 5 | UniProt   NCBI |
ZUP1 | Zinc finger-containing ubiquitin peptidase 1 (EC 3.4.19.12) (Lys-63-specific deubiquitinase ZUFSP) (DUB) (Zinc finger with UFM1-specific peptidase domain protein) | 5 | UniProt   NCBI |
SCNM1 | Sodium channel modifier 1 | 5 | UniProt   NCBI |
SBNO2 | Protein strawberry notch homolog 2 | 5 | UniProt   NCBI |
AMN1 | Protein AMN1 homolog | 2 | UniProt   NCBI |
RPIA | Ribose-5-phosphate isomerase (EC 5.3.1.6) (Phosphoriboisomerase) | 5 | UniProt   NCBI |
GTSF1 | Gametocyte-specific factor 1 (Protein FAM112B) | 3 | UniProt   NCBI |
KDM3A | Lysine-specific demethylase 3A (EC 1.14.11.65) (JmjC domain-containing histone demethylation protein 2A) (Jumonji domain-containing protein 1A) ([histone H3]-dimethyl-L-lysine(9) demethylase 3A) | 5 | UniProt   NCBI |
CHEK1 | Serine/threonine-protein kinase Chk1 (EC 2.7.11.1) (CHK1 checkpoint homolog) (Cell cycle checkpoint kinase) (Checkpoint kinase-1) | 5 | UniProt   NCBI |
TDP2 | Tyrosyl-DNA phosphodiesterase 2 (Tyr-DNA phosphodiesterase 2) (hTDP2) (EC 3.1.4.-) (5'-tyrosyl-DNA phosphodiesterase) (5'-Tyr-DNA phosphodiesterase) (ETS1-associated protein 2) (ETS1-associated protein II) (EAPII) (TRAF and TNF receptor-associated protein) (Tyrosyl-RNA phosphodiesterase) (VPg unlinkase) | 5 | UniProt   NCBI |
SPMIP5 | Sperm-associated microtubule inner protein 5 | 4 | UniProt   NCBI |
TCEAL1 | Transcription elongation factor A protein-like 1 (TCEA-like protein 1) (Nuclear phosphoprotein p21/SIIR) (Transcription elongation factor S-II protein-like 1) | 5 | UniProt   NCBI |
USP5 | Ubiquitin carboxyl-terminal hydrolase 5 (EC 3.4.19.12) (Deubiquitinating enzyme 5) (Isopeptidase T) (Ubiquitin thioesterase 5) (Ubiquitin-specific-processing protease 5) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:7559 | 0.000153131458895 | 0.125 | GPSM2 INSC | INSC-LGN-PAR3 complex |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap |
---|---|---|---|---|
 TCEAL1 |  ZUP1 | 0.999 |            |          |
 GPSM2 |  TCEAL1 | 0.997 | 0.1           |          |
 TDP2 |  TCEAL1 | 0.997 | 0.074           |          |
 CHEK1 |  TCEAL1 | 0.995 | 0.182           |          |
 SCNM1 |  TCEAL1 | 0.992 | 0.094           |          |
 SBNO2 |  TCEAL1 | 0.992 | 0.036           |          |
 AMN1 |  TCEAL1 | 0.99 | 0.09           |          |
 INSC |  GPSM2 | 0.987 |            |          |
 KDM3A |  TCEAL1 | 0.981 | 0.036           |          |
 TCEAL1 |  POGK | 0.979 | 0.136           |          |
 GTSF1 |  TCEAL1 | 0.974 | 0.068           |          |
 SCNM1 |  ZUP1 | 0.967 |            |          |
 GPSM2 |  SCNM1 | 0.967 | 0.124           |          |
 KDM3A |  ZUP1 | 0.959 |            |          |
 GPSM2 |  KDM3A | 0.959 | 0.094           |          |
 GPSM2 |  ZUP1 | 0.956 |            |          |
 TDP2 |  SCNM1 | 0.947 | 0.096           |          |
 CHEK1 |  ZUP1 | 0.938 |            |          |
 GPSM2 |  CHEK1 | 0.938 | 0.1324           |          |
 TCEAL1 |  USP5 | 0.934 | 0.146           |          |
 TDP2 |  KDM3A | 0.933 | 0.04           |          |
 KDM3A |  SCNM1 | 0.932 | 0.082           |          |
 GPSM2 |  TDP2 | 0.928 | 0.102           |          |
 TDP2 |  ZUP1 | 0.928 |            |          |
 RPIA |  NOTCH2NLA | 0.923 |            |          |
 TDP2 |  CHEK1 | 0.919 | 0.212           |          |
 ZUP1 |  USP5 | 0.916 |            |          |
 TDP2 |  SPMIP5 | 0.908 |            |          |
 RPIA |  TCEAL1 | 0.907 | 0.054           |          |
 GPSM2 |  SBNO2 | 0.902 | 0.078           |          |
 SBNO2 |  ZUP1 | 0.902 |            |          |
 AMN1 |  SBNO2 | 0.902 | 0.066           |          |
 GTSF1 |  ZUP1 | 0.902 |            |          |
 GPSM2 |  AMN1 | 0.902 | 0.084           |          |
 AMN1 |  ZUP1 | 0.902 |            |          |
 GTSF1 |  SBNO2 | 0.902 | 0.078           |          |
 GPSM2 |  GTSF1 | 0.902 | 0.09           |          |
 SCNM1 |  SBNO2 | 0.902 | 0.12           |          |
 GPSM2 |  USP5 | 0.898 | 0.128           |          |
 GTSF1 |  CHEK1 | 0.89 | 0.104           |          |
 ZUP1 |  POGK | 0.878 |            |          |
 GPSM2 |  POGK | 0.878 | 0.202           |          |
 TDP2 |  POGK | 0.875 | 0.046           |          |
 KDM3A |  POGK | 0.874 | 0.086           |          |
 RPIA |  SBNO2 | 0.872 | 0.042           |          |
 TDP2 |  SBNO2 | 0.869 | 0.108           |          |
 RPIA |  GPSM2 | 0.848 | 0.062           |          |
 RPIA |  ZUP1 | 0.848 |            |          |
 SCNM1 |  POGK | 0.841 | 0.11           |          |
 KDM3A |  CHEK1 | 0.807 | 0.082           |          |
 AMN1 |  SCNM1 | 0.768 | 0.102           |          |
 KDM3A |  AMN1 | 0.768 | 0.034           |          |
 GTSF1 |  AMN1 | 0.717 | 0.116           |          |
 CHEK1 |  SBNO2 | 0.675 | 0.152           |          |
 TDP2 |  AMN1 | 0.675 | 0.016           |          |
 TDP2 |  GTSF1 | 0.675 | 0.036           |          |
 RPIA |  TDP2 | 0.668 | 0.058           |          |
 KDM3A |  SBNO2 | 0.661 | 0.084           |          |
 SBNO2 |  POGK | 0.626 | 0.106           |          |
 CHEK1 |  SCNM1 | 0.591 | 0.232           |          |
 CHEK1 |  POGK | 0.507 | 0.168           |          |
 KDM3A |  GTSF1 | 0.478 | 0.082           |          |
 GTSF1 |  SCNM1 | 0.478 | 0.084           |          |
 POGK |  USP5 | 0.409 | 0.082           |          |
 KDM3A |  USP5 | 0.378 | 0.13           |          |
 RPIA |  AMN1 | 0.357 | 0.06           |          |
 RPIA |  GTSF1 | 0.357 | 0.026           |          |
 AMN1 |  POGK | 0.356 | 0.098           |          |
 RPIA |  SCNM1 | 0.262 | 0.068           |          |
 RPIA |  KDM3A | 0.262 | 0.032           |          |
 AMN1 |  CHEK1 | 0.257 | 0.07           |          |
 TDP2 |  USP5 | 0.237 | 0.056           |          |
 GTSF1 |  POGK | 0.22 | 0.098           |          |
 SCNM1 |  USP5 | 0.178 | 0.106           |          |
 SBNO2 |  USP5 | 0.177 | 0.046           |          |
 RPIA |  CHEK1 | 0.165 | 0.054           |          |
 RPIA |  POGK | 0.126 | 0.028           |          |
 AMN1 |  USP5 | 0.102 | 0.1245           |          |
 GTSF1 |  USP5 | 0.086 | 0.036           |          |
 CHEK1 |  USP5 | 0.076 | 0.204           |          |
 RPIA |  USP5 | 0.058 | 0.092           |          |
 USP5 |  NOTCH2NLA | 0.005 |            |          |
Related Complexes