hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_14716.1
Complex Portal: CPX-11204
Confidence: Medium  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| TMEM147 | BOS complex subunit TMEM147 (Protein NIFIE 14) (Transmembrane protein 147) | 5 | UniProt   NCBI |
| CAV2 | Caveolin-2 | 5 | UniProt   NCBI |
| GOLT1A | Vesicle transport protein GOT1A (Golgi transport 1 homolog A) (hGOT1b) | 5 | UniProt   NCBI |
| IFITM3 | Interferon-induced transmembrane protein 3 (Dispanin subfamily A member 2b) (DSPA2b) (Interferon-inducible protein 1-8U) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  CAV2 |  GOLT1A | 0.928 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  CAV2 |  TMEM147 | 0.922 | 0.036           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  GOLT1A |  IFITM3 | 0.917 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  CAV2 |  IFITM3 | 0.149 | 0.176           |          | bioplex3_WMM     WMM_only     |
|  TMEM147 |  IFITM3 | 0.026 | 0.156           |          | bioplex3_WMM     WMM_only     |
Related Complexes