hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_14804.1
Complex Portal: CPX-24473
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
TNFRSF13B | Tumor necrosis factor receptor superfamily member 13B (Transmembrane activator and CAML interactor) (CD antigen CD267) | 5 | UniProt   NCBI |
LSM14B | Protein LSM14 homolog B (RNA-associated protein 55B) (hRAP55B) | 5 | UniProt   NCBI |
ZNF593 | Zinc finger protein 593 (Zinc finger protein T86) | 5 | UniProt   NCBI |
C1QBP | Complement component 1 Q subcomponent-binding protein, mitochondrial (ASF/SF2-associated protein p32) (Glycoprotein gC1qBP) (C1qBP) (Hyaluronan-binding protein 1) (Mitochondrial matrix protein p32) (gC1q-R protein) (p33) (SF2AP32) | 5 | UniProt   NCBI |
RNASEH1 | Ribonuclease H1 (RNase H1) (EC 3.1.26.4) (Ribonuclease H type II) | 5 | UniProt   NCBI |
ZFP91 | E3 ubiquitin-protein ligase ZFP91 (EC 2.3.2.27) (RING-type E3 ubiquitin transferase ZFP91) (Zinc finger protein 757) (Zinc finger protein 91 homolog) (Zfp-91) | 5 | UniProt   NCBI |
BHLHA15 | Class A basic helix-loop-helix protein 15 (bHLHa15) (Class B basic helix-loop-helix protein 8) (bHLHb8) (Muscle, intestine and stomach expression 1) (MIST-1) | 5 | UniProt   NCBI |
RBM23 | Probable RNA-binding protein 23 (CAPER beta) (CAPERbeta) (RNA-binding motif protein 23) (RNA-binding region-containing protein 4) (Splicing factor SF2) | 5 | UniProt   NCBI |
LUC7L2 | Putative RNA-binding protein Luc7-like 2 | 5 | UniProt   NCBI |
BNC2 | Zinc finger protein basonuclin-2 | 5 | UniProt   NCBI |
RBM26 | RNA-binding protein 26 (CTCL tumor antigen se70-2) (RNA-binding motif protein 26) | 5 | UniProt   NCBI |
RBM27 | RNA-binding protein 27 (RNA-binding motif protein 27) | 4 | UniProt   NCBI |
ZNF579 | Zinc finger protein 579 | 4 | UniProt   NCBI |
CMAS | N-acylneuraminate cytidylyltransferase (EC 2.7.7.43) (CMP-N-acetylneuraminic acid synthase) (CMP-NeuNAc synthase) | 5 | UniProt   NCBI |
MAGEB4 | Melanoma-associated antigen B4 (MAGE-B4 antigen) | 5 | UniProt   NCBI |
KLF13 | Krueppel-like factor 13 (Basic transcription element-binding protein 3) (BTE-binding protein 3) (Novel Sp1-like zinc finger transcription factor 1) (RANTES factor of late activated T-lymphocytes 1) (RFLAT-1) (Transcription factor BTEB3) (Transcription factor NSLP1) | 5 | UniProt   NCBI |
CHCHD2 | Coiled-coil-helix-coiled-coil-helix domain-containing protein 2 (Aging-associated gene 10 protein) (HCV NS2 trans-regulated protein) (NS2TP) | 5 | UniProt   NCBI |
SCAF4 | SR-related and CTD-associated factor 4 (CTD-binding SR-like protein RA4) (Splicing factor, arginine/serine-rich 15) | 5 | UniProt   NCBI |
CHCHD10 | Coiled-coil-helix-coiled-coil-helix domain-containing protein 10, mitochondrial (Protein N27C7-4) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap |
---|---|---|---|---|
 ZFP91 |  BHLHA15 | 0.999 |            |          |
 BHLHA15 |  LSM14B | 0.999 |            |          |
 CHCHD2 |  BHLHA15 | 0.999 |            |          |
 CHCHD2 |  LSM14B | 0.999 | 0.044           |          |
 CHCHD2 |  C1QBP | 0.999 | 0.062           |          |
 ZFP91 |  TNFRSF13B | 0.998 |            |          |
 CHCHD2 |  ZNF579 | 0.998 | 0.08           |
mutually_exclusive (Q14739)        
|
 BHLHA15 |  RBM23 | 0.998 |            |          |
 C1QBP |  RBM23 | 0.998 |            |          |
 TNFRSF13B |  ZNF579 | 0.998 |            |          |
 C1QBP |  BHLHA15 | 0.997 |            |
structurally_consistent (dimer)        
|
 BHLHA15 |  CHCHD10 | 0.997 |            |
mutually_exclusive (Q07021)        
|
 TNFRSF13B |  RBM26 | 0.997 |            |          |
 CHCHD2 |  CMAS | 0.997 | 0.052           |          |
 CHCHD2 |  ZFP91 | 0.997 | 0.036           |          |
 LUC7L2 |  C1QBP | 0.995 | 0.126           |          |
 ZFP91 |  ZNF579 | 0.995 | 0.192           |          |
 CHCHD2 |  LUC7L2 | 0.994 | 0.042           |          |
 ZNF593 |  CHCHD2 | 0.994 | 0.1           |          |
 RBM27 |  CHCHD2 | 0.993 | 0.044           |          |
 C1QBP |  ZNF579 | 0.993 | 0.084           |          |
 CHCHD2 |  RBM23 | 0.992 |            |          |
 CHCHD2 |  RBM26 | 0.992 | 0.042           |          |
 RBM23 |  ZNF579 | 0.991 |            |          |
 LSM14B |  ZNF579 | 0.991 | 0.028           |          |
 C1QBP |  RNASEH1 | 0.989 | 0.152           |          |
 CHCHD2 |  SCAF4 | 0.988 | 0.022           |          |
 RNASEH1 |  LSM14B | 0.988 | 0.094           |          |
 ZFP91 |  RBM26 | 0.987 | 0.188           |          |
 LUC7L2 |  TNFRSF13B | 0.987 |            |          |
 RBM27 |  CHCHD10 | 0.985 | 0.17           |          |
 RNASEH1 |  BHLHA15 | 0.98 |            |          |
 CHCHD2 |  TNFRSF13B | 0.98 |            |          |
 KLF13 |  CHCHD2 | 0.979 | 0.074           |          |
 ZNF593 |  BHLHA15 | 0.977 |            |          |
 BNC2 |  LSM14B | 0.976 |            |          |
 BNC2 |  ZFP91 | 0.975 |            |          |
 BNC2 |  ZNF579 | 0.974 |            |          |
 SCAF4 |  RBM23 | 0.973 |            |          |
 RBM27 |  ZFP91 | 0.972 | 0.132           |          |
 RBM27 |  TNFRSF13B | 0.971 |            |          |
 ZFP91 |  RBM23 | 0.971 |            |          |
 BNC2 |  CMAS | 0.97 |            |          |
 RBM27 |  BHLHA15 | 0.966 |            |          |
 CHCHD2 |  MAGEB4 | 0.966 |            |          |
 CHCHD10 |  RBM23 | 0.964 |            |          |
 ZFP91 |  LSM14B | 0.964 | 0.022           |          |
 LUC7L2 |  BHLHA15 | 0.961 |            |          |
 CHCHD10 |  RBM26 | 0.96 | 0.112           |          |
 LSM14B |  CMAS | 0.959 | 0.006           |          |
 BNC2 |  CHCHD2 | 0.957 |            |          |
 CHCHD10 |  ZNF579 | 0.953 | 0.088           |          |
 C1QBP |  MAGEB4 | 0.952 |            |          |
 BNC2 |  C1QBP | 0.952 |            |          |
 LSM14B |  RBM23 | 0.934 |            |          |
 RBM27 |  ZNF579 | 0.932 | 0.09           |          |
 CHCHD2 |  RNASEH1 | 0.931 | 0.078           |          |
 RNASEH1 |  RBM26 | 0.929 | 0.24           |          |
 ZFP91 |  LUC7L2 | 0.923 | 0.3           |          |
 LUC7L2 |  RBM23 | 0.923 |            |          |
 ZFP91 |  SCAF4 | 0.919 | 0.196           |          |
 BHLHA15 |  RBM26 | 0.916 |            |          |
 TNFRSF13B |  RBM23 | 0.916 |            |          |
 ZNF579 |  CMAS | 0.914 | 0.078           |          |
 CHCHD10 |  CMAS | 0.909 | 0.082           |          |
 LUC7L2 |  LSM14B | 0.908 | 0.07           |          |
 RNASEH1 |  RBM23 | 0.906 |            |          |
 LUC7L2 |  CHCHD10 | 0.906 | 0.292           |          |
 RNASEH1 |  CHCHD10 | 0.904 | 0.076           |          |
 RNASEH1 |  CMAS | 0.901 | 0.088           |          |
 RBM27 |  C1QBP | 0.9 | 0.046           |          |
 TNFRSF13B |  C1QBP | 0.9 |            |          |
 RBM23 |  RBM26 | 0.898 |            |          |
 LUC7L2 |  RNASEH1 | 0.897 | 0.214           |          |
 C1QBP |  CHCHD10 | 0.894 | 0.269454545455           |
structurally_consistent (dimer)        
|
 RBM27 |  SCAF4 | 0.893 | 0.224           |          |
 KLF13 |  BHLHA15 | 0.892 |            |          |
 KLF13 |  MAGEB4 | 0.892 |            |          |
 ZNF593 |  LUC7L2 | 0.877 | 0.082           |          |
 ZFP91 |  C1QBP | 0.877 | 0.026           |          |
 ZFP91 |  CHCHD10 | 0.874 | 0.174           |          |
 CHCHD10 |  LSM14B | 0.858 | 0.178           |          |
 RBM27 |  RBM23 | 0.84 |            |          |
 C1QBP |  LSM14B | 0.839 | 0.036           |          |
 KLF13 |  CMAS | 0.837 | 0.042           |          |
 RBM27 |  RNASEH1 | 0.834 | 0.132           |          |
 SCAF4 |  RBM26 | 0.832 | 0.228           |          |
 ZFP91 |  CMAS | 0.829 | 0.024           |          |
 LUC7L2 |  ZNF579 | 0.821 | 0.138           |          |
 KLF13 |  CHCHD10 | 0.817 | 0.112           |          |
 KLF13 |  RBM27 | 0.812 | 0.042           |          |
 SCAF4 |  CMAS | 0.803 | 0.028           |          |
 RBM26 |  ZNF579 | 0.791 | 0.104           |          |
 SCAF4 |  MAGEB4 | 0.777 |            |          |
 BNC2 |  CHCHD10 | 0.764 |            |          |
 LSM14B |  MAGEB4 | 0.755 |            |          |
 ZNF593 |  LSM14B | 0.746 | 0.036           |          |
 RBM27 |  RBM26 | 0.735 | 0.178           |          |
 BHLHA15 |  ZNF579 | 0.726 |            |          |
 KLF13 |  SCAF4 | 0.717 | 0.044           |          |
 C1QBP |  CMAS | 0.716 | 0.05           |          |
 KLF13 |  LSM14B | 0.712 | 0.038           |          |
 RBM27 |  LUC7L2 | 0.712 | 0.204           |          |
 SCAF4 |  ZNF579 | 0.711 | 0.142           |          |
 LUC7L2 |  SCAF4 | 0.697 | 0.368           |          |
 KLF13 |  RBM23 | 0.671 |            |          |
 LUC7L2 |  RBM26 | 0.671 | 0.292           |          |
 ZNF593 |  RNASEH1 | 0.664 | 0.126           |          |
 ZNF593 |  CHCHD10 | 0.661 | 0.096           |          |
 LSM14B |  RBM26 | 0.624 | 0.058           |          |
 SCAF4 |  BHLHA15 | 0.622 |            |          |
 KLF13 |  RBM26 | 0.61 | 0.07           |          |
 KLF13 |  ZNF579 | 0.605 | 0.062           |          |
 SCAF4 |  C1QBP | 0.604 | 0.056           |          |
 ZNF593 |  ZFP91 | 0.579 | 0.052           |          |
 C1QBP |  RBM26 | 0.579 | 0.19           |          |
 ZNF593 |  C1QBP | 0.576 | 0.134           |          |
 KLF13 |  ZFP91 | 0.572 | 0.046           |          |
 ZNF593 |  SCAF4 | 0.554 | 0.042           |          |
 RBM23 |  MAGEB4 | 0.552 |            |          |
 KLF13 |  ZNF593 | 0.547 | 0.024023255814           |          |
 RBM27 |  LSM14B | 0.521 | 0.028           |          |
 ZNF593 |  RBM23 | 0.503 |            |          |
 KLF13 |  LUC7L2 | 0.484 | 0.098           |          |
 KLF13 |  C1QBP | 0.468 | 0.062           |          |
 KLF13 |  BNC2 | 0.465 |            |          |
 SCAF4 |  LSM14B | 0.463 | 0.052           |          |
 ZNF593 |  RBM27 | 0.459 | 0.112           |          |
 ZNF593 |  RBM26 | 0.459 | 0.062           |          |
 BHLHA15 |  MAGEB4 | 0.418 |            |          |
 RBM23 |  CMAS | 0.413 |            |          |
 CHCHD2 |  CHCHD10 | 0.405 | 0.189529411765           |
mutually_exclusive (Q9Y2S7)        
|
 ZFP91 |  RNASEH1 | 0.385 | 0.116           |          |
 RBM27 |  CMAS | 0.343 | 0.02           |          |
 ZNF593 |  CMAS | 0.34 | 0.022           |          |
 RBM27 |  MAGEB4 | 0.309 |            |          |
 RBM26 |  MAGEB4 | 0.289 |            |          |
 RBM27 |  BNC2 | 0.283 |            |          |
 BNC2 |  RBM23 | 0.283 |            |          |
 BNC2 |  SCAF4 | 0.262 |            |          |
 SCAF4 |  CHCHD10 | 0.25 | 0.134           |          |
 ZNF593 |  BNC2 | 0.237 |            |          |
 BNC2 |  RBM26 | 0.237 |            |          |
 ZNF593 |  ZNF579 | 0.218 | 0.030023255814           |          |
 BNC2 |  LUC7L2 | 0.2 |            |          |
 ZNF579 |  MAGEB4 | 0.188 |            |          |
 RBM26 |  CMAS | 0.183 | 0.034           |          |
 ZNF593 |  MAGEB4 | 0.153 |            |          |
 BNC2 |  BHLHA15 | 0.146 |            |          |
 BNC2 |  MAGEB4 | 0.146 |            |          |
 SCAF4 |  RNASEH1 | 0.127 | 0.076           |          |
 RNASEH1 |  ZNF579 | 0.123 | 0.138           |          |
 ZFP91 |  MAGEB4 | 0.099 |            |          |
 CMAS |  MAGEB4 | 0.096 |            |          |
 LUC7L2 |  MAGEB4 | 0.064 |            |          |
 BHLHA15 |  CMAS | 0.062 |            |          |
 LUC7L2 |  CMAS | 0.038 | 0.102           |          |
 TNFRSF13B |  LSM14B | 0.015 |            |          |
Related Complexes