hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_14895.1
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
SH2D3C | SH2 domain-containing protein 3C (Cas/HEF1-associated signal transducer) (Chat-H) (Novel SH2-containing protein 3) (SH2 domain-containing Eph receptor-binding protein 1) (SHEP1) | 5 | UniProt   NCBI |
BCAR3 | Breast cancer anti-estrogen resistance protein 3 (Novel SH2-containing protein 2) (SH2 domain-containing protein 3B) | 5 | UniProt   NCBI |
CTSH | Pro-cathepsin H [Cleaved into: Cathepsin H mini chain; Cathepsin H (EC 3.4.22.16); Cathepsin H heavy chain; Cathepsin H light chain] | 5 | UniProt   NCBI |
BCAR1 | Breast cancer anti-estrogen resistance protein 1 (CRK-associated substrate) (Cas scaffolding protein family member 1) (p130cas) | 5 | UniProt   NCBI |
RASAL1 | RasGAP-activating-like protein 1 (RAS protein activator like 1) (Ras GTPase-activating-like protein) | 5 | UniProt   NCBI |
PCP4 | Calmodulin regulator protein PCP4 (Brain-specific polypeptide PEP-19) (Purkinje cell protein 4) | 5 | UniProt   NCBI |
HTRA3 | Serine protease HTRA3 (EC 3.4.21.-) (High-temperature requirement factor A3) (Pregnancy-related serine protease) | 5 | UniProt   NCBI |
NT5C1A | Cytosolic 5'-nucleotidase 1A (cN1A) (EC 3.1.3.5) (EC 3.1.3.89) (EC 3.1.3.99) (5'-deoxynucleotidase) (Cytosolic 5'-nucleotidase IA) (cN-I) (cN-IA) | 5 | UniProt   NCBI |
HCRTR2 | Orexin receptor type 2 (Ox-2-R) (Ox2-R) (Ox2R) (Hypocretin receptor type 2) | 5 | UniProt   NCBI |
GDPD3 | Lysophospholipase D GDPD3 (EC 3.1.4.-) (Glycerophosphodiester phosphodiesterase 7) (Glycerophosphodiester phosphodiesterase domain-containing protein 3) | 5 | UniProt   NCBI |
NEDD9 | Enhancer of filamentation 1 (hEF1) (CRK-associated substrate-related protein) (CAS-L) (CasL) (Cas scaffolding protein family member 2) (CASS2) (Neural precursor cell expressed developmentally down-regulated protein 9) (NEDD-9) (Renal carcinoma antigen NY-REN-12) (p105) [Cleaved into: Enhancer of filamentation 1 p55] | 5 | UniProt   NCBI |
ARSF | Arylsulfatase F (ASF) (EC 3.1.6.1) | 4 | UniProt   NCBI |
CREG1 | Protein CREG1 (Cellular repressor of E1A-stimulated genes 1) | 5 | UniProt   NCBI |
OR5F1 | Olfactory receptor 5F1 (Olfactory receptor 11-10) (OR11-10) (Olfactory receptor OR11-167) | 3 | UniProt   NCBI |
SH2D3A | SH2 domain-containing protein 3A (Novel SH2-containing protein 1) | 5 | UniProt   NCBI |
BEX5 | Protein BEX5 (Brain-expressed X-linked protein 5) (NGFRAP1-like protein 1) (Nerve growth factor receptor-associated protein 2) | 5 | UniProt   NCBI |
TRAF3IP2 | E3 ubiquitin ligase TRAF3IP2 (EC 2.3.2.27) (Adapter protein CIKS) (Connection to IKK and SAPK/JNK) (E3 ubiquitin-protein ligase CIKS) (Nuclear factor NF-kappa-B activator 1) (ACT1) (TRAF3-interacting protein 2) | 5 | UniProt   NCBI |
CCDC25 | Coiled-coil domain-containing protein 25 | 5 | UniProt   NCBI |
RFXAP | Regulatory factor X-associated protein (RFX-associated protein) (RFX DNA-binding complex 36 kDa subunit) | 5 | UniProt   NCBI |
AIRE | Autoimmune regulator (Autoimmune polyendocrinopathy candidiasis ectodermal dystrophy protein) (APECED protein) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  HP:0002728 | 0.0289485521875 | 0.15 | RFXAP TRAF3IP2 AIRE | Chronic mucocutaneous candidiasis |
  KEGG:05340 | 0.0366346690637 | 0.1 | RFXAP AIRE | Primary immunodeficiency |
  CORUM:1985 | 0.0499436884912 | 0.05 | AIRE | AIRE homodimer complex |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD |
---|---|---|---|
 BCAR1 |  BCAR3 | 1.0 | 0.122           |
 SH2D3C |  BCAR1 | 0.999 | 0.094           |
 SH2D3A |  RASAL1 | 0.998 | 0.07           |
 BCAR1 |  SH2D3A | 0.998 | 0.134           |
 PCP4 |  ARSF | 0.996 |            |
 BCAR3 |  CCDC25 | 0.995 | 0.094           |
 BCAR3 |  NEDD9 | 0.994 | 0.156           |
 PCP4 |  CREG1 | 0.992 |            |
 BCAR1 |  TRAF3IP2 | 0.99 | 0.146           |
 NT5C1A |  CREG1 | 0.988 |            |
 SH2D3A |  CREG1 | 0.982 | 0.04           |
 BCAR1 |  NEDD9 | 0.976 | 0.152           |
 AIRE |  CTSH | 0.975 |            |
 PCP4 |  GDPD3 | 0.974 |            |
 CTSH |  GDPD3 | 0.973 | 0.176           |
 NT5C1A |  GDPD3 | 0.967 |            |
 AIRE |  CREG1 | 0.946 |            |
 SH2D3C |  SH2D3A | 0.946 | 0.07           |
 SH2D3C |  BCAR3 | 0.946 | 0.098           |
 PCP4 |  CTSH | 0.938 |            |
 SH2D3A |  BCAR3 | 0.931 | 0.114           |
 SH2D3A |  GDPD3 | 0.927 |            |
 CTSH |  NT5C1A | 0.927 |            |
 NT5C1A |  HCRTR2 | 0.922 |            |
 SH2D3A |  RFXAP | 0.92 | 0.05           |
 SH2D3C |  TRAF3IP2 | 0.902 | 0.078           |
 BCAR1 |  RASAL1 | 0.902 | 0.108           |
 AIRE |  GDPD3 | 0.893 |            |
 RASAL1 |  CREG1 | 0.892 | 0.066           |
 CCDC25 |  OR5F1 | 0.886 |            |
 CTSH |  SH2D3A | 0.873 | 0.054           |
 HTRA3 |  SH2D3A | 0.846 |            |
 TRAF3IP2 |  BEX5 | 0.829 |            |
 BCAR1 |  CCDC25 | 0.801 | 0.118           |
 CREG1 |  GDPD3 | 0.755 | 0.046           |
 CTSH |  CREG1 | 0.742 | 0.098           |
 ARSF |  CTSH | 0.615 |            |
 ARSF |  GDPD3 | 0.522 |            |
 TRAF3IP2 |  BCAR3 | 0.455 | 0.05           |
 SH2D3C |  NEDD9 | 0.415 | 0.114           |
 TRAF3IP2 |  SH2D3A | 0.405 | 0.062           |
 BCAR1 |  CREG1 | 0.401 | 0.066           |
 RASAL1 |  GDPD3 | 0.378 |            |
 ARSF |  CREG1 | 0.332 |            |
 SH2D3A |  NEDD9 | 0.274 |            |
 BCAR1 |  RFXAP | 0.274 | 0.112           |
 CTSH |  RASAL1 | 0.22 | 0.134           |
 RASAL1 |  RFXAP | 0.214 | 0.056           |
 BCAR1 |  GDPD3 | 0.188 | 0.136           |
 BCAR1 |  CTSH | 0.15 | 0.112           |
 NEDD9 |  CCDC25 | 0.143 | 0.032           |
 TRAF3IP2 |  NEDD9 | 0.055 |            |
 CREG1 |  RFXAP | 0.042 | 0.032           |
 GDPD3 |  RFXAP | 0.041 |            |
 CTSH |  RFXAP | 0.026 | 0.086           |
 TRAF3IP2 |  CCDC25 | 0.014 | 0.056           |
Related Complexes