hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_15051.1
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
DHRSX | Dehydrogenase/reductase SDR family member on chromosome X (EC 1.1.-.-) (DHRSXY) (Short chain dehydrogenase/reductase family 46C member 1) (Short chain dehydrogenase/reductase family 7C member 6) | 5 | UniProt   NCBI |
ZBED1 | E3 SUMO-protein ligase ZBED1 (EC 2.3.2.-) (DNA replication-related element-binding factor) (Putative Ac-like transposable element) (Zinc finger BED domain-containing protein 1) (dREF homolog) | 5 | UniProt   NCBI |
HARS1 | Histidine--tRNA ligase, cytoplasmic (EC 6.1.1.21) (Histidyl-tRNA synthetase) (HisRS) | 5 | UniProt   NCBI |
CHRNA7 | Neuronal acetylcholine receptor subunit alpha-7 | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  KEGG:05033 | 0.0385480863284 | 1.0 | CHRNA7 | Nicotine addiction |
  WP:WP4942 | 0.0454335014827 | 1.0 | CHRNA7 | 15q13 3 copy number variation syndrome |
  CORUM:7239 | 0.0499436884912 | 1.0 | CHRNA7 | CHRNA7-NMDAR1 complex |
  CORUM:7240 | 0.0499436884912 | 1.0 | CHRNA7 | CHRNA7-GRIN2A complex |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 DHRSX |  ZBED1 | 0.999 | 0.09           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 CHRNA7 |  DHRSX | 0.992 |            | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 CHRNA7 |  HARS1 | 0.831 |            | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 HARS1 |  DHRSX | 0.12 | 0.052           | bioplex3_WMM     WMM_only     |
Related Complexes