hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_15110.1
Complex Portal: CPX-25344
Confidence: Medium  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| ZNF843 | Zinc finger protein 843 | 2 | UniProt   NCBI |
| MIPEP | Mitochondrial intermediate peptidase (MIP) (EC 3.4.24.59) | 5 | UniProt   NCBI |
| MAGIX | PDZ domain-containing protein MAGIX | 3 | UniProt   NCBI |
| KCNV2 | Potassium voltage-gated channel subfamily V member 2 (Voltage-gated potassium channel subunit Kv8.2) | 5 | UniProt   NCBI |
| NUDT8 | Mitochondrial coenzyme A diphosphatase NUDT8 (EC 3.6.1.-) (Nucleoside diphosphate-linked moiety X motif 8) (Nudix motif 8) | 5 | UniProt   NCBI |
| PMPCA | Mitochondrial-processing peptidase subunit alpha (Alpha-MPP) (Inactive zinc metalloprotease alpha) (P-55) | 5 | UniProt   NCBI |
| PITRM1 | Presequence protease, mitochondrial (hPreP) (EC 3.4.24.-) (Pitrilysin metalloproteinase 1) (Metalloprotease 1) (hMP1) | 5 | UniProt   NCBI |
| CA5A | Carbonic anhydrase 5A, mitochondrial (EC 4.2.1.1) (Carbonate dehydratase VA) (Carbonic anhydrase VA) (CA-VA) | 5 | UniProt   NCBI |
| PMPCB | Mitochondrial-processing peptidase subunit beta (EC 3.4.24.64) (Beta-MPP) (P-52) | 5 | UniProt   NCBI |
| NPPB | Natriuretic peptides B (Brain natriuretic factor prohormone) (preproBNP) (proBNP) (Gamma-brain natriuretic peptide) (Iso-ANP) [Cleaved into: NT-proBNP (NT-pro-BNP) (NT-proBNP(1-76)); proBNP(3-108); Brain natriuretic peptide 32 (BNP(1-32)) (BNP-32) (Brain natriuretic peptide) (BNP); BNP(1-30); BNP(1-29); BNP(1-28); BNP(2-31); BNP(3-32) (des-SerPro-BNP) (proBNP(79-108)); BNP(3-30); BNP(3-29); Brain natriuretic peptide 29 (BNP(4-32)); BNP(4-31); BNP(4-30); BNP(4-29); BNP(4-27); BNP(5-32); BNP(5-31); BNP(5-29)] | 5 | UniProt   NCBI |
| MEI1 | Meiosis inhibitor protein 1 (Meiosis defective protein 1) | 5 | UniProt   NCBI |
| CGB2 | Choriogonadotropin subunit beta variant 2 | 3 | UniProt   NCBI |
| PABPN1L | Embryonic polyadenylate-binding protein 2 (Embryonic poly(A)-binding protein 2) (ePABP-2) (ePABP2) (Embryonic poly(A)-binding protein type II) (Poly(A)-binding protein nuclear-like 1) | 3 | UniProt   NCBI |
| SOST | Sclerostin | 5 | UniProt   NCBI |
| ODAPH | Odontogenesis associated phosphoprotein | 4 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   GO:0006627 | 0.000349481973524 | 0.214285714286 | PMPCB MIPEP PMPCA | protein processing involved in protein targeting to mitochondrion |
|   GO:0034982 | 0.00574694403184 | 0.214285714286 | PMPCB MIPEP PMPCA | mitochondrial protein processing |
|   REAC:R-HSA-1268020 | 0.00651310531283 | 0.214285714286 | PITRM1 PMPCA PMPCB | Mitochondrial protein import |
|   HP:0001941 | 0.0150196511566 | 0.357142857143 | PITRM1 PMPCB CA5A MIPEP PMPCA | Acidosis |
|   HP:0004360 | 0.0200559033533 | 0.357142857143 | PITRM1 PMPCB CA5A MIPEP PMPCA | Abnormality of acid-base homeostasis |
|   REAC:R-HSA-8949664 | 0.0285039839386 | 0.142857142857 | PMPCA PMPCB | Processing of SMDT1 |
|   HP:0002151 | 0.0300692271919 | 0.285714285714 | PITRM1 PMPCB MIPEP CA5A | Increased serum lactate |
|   GO:0017087 | 0.0426062655276 | 0.142857142857 | PMPCA PMPCB | mitochondrial processing peptidase complex |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  PMPCA |  PMPCB | 1.0 | 0.968           |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex ()     bioplex_WMM     Guru     bioplex3_WMM     youn_WMM     bioplex3_HCT116     fraction     |
|  NUDT8 |  PMPCA | 1.0 | 0.154           |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  NUDT8 |  ODAPH | 0.999 |            |          | bioplex3_HEK293     bioplex ()     bioplex3_WMM     bioplex3_HCT116     |
|  PMPCA |  ODAPH | 0.997 |            |          | bioplex3_HEK293     bioplex ()     bioplex3_WMM     bioplex3_HCT116     |
|  PMPCB |  ODAPH | 0.997 |            |          | bioplex3_HEK293     bioplex ()     bioplex3_WMM     bioplex3_HCT116     |
|  NUDT8 |  SOST | 0.994 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  PMPCB |  PABPN1L | 0.989 | 0.154           |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  PMPCB |  SOST | 0.987 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  PMPCA |  MEI1 | 0.987 |            |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  PMPCA |  SOST | 0.984 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  MAGIX |  PMPCB | 0.984 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  MAGIX |  PMPCA | 0.978 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  PMPCA |  PABPN1L | 0.978 | 0.096           |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  PITRM1 |  ODAPH | 0.974 |            |          | bioplex3_HEK293     bioplex ()     bioplex3_WMM     bioplex3_HCT116     |
|  NUDT8 |  PMPCB | 0.968 | 0.186           |
structurally_consistent (Q10713)        
|
bioplex_WMM     bioplex3_WMM     WMM_only     |
|  PMPCB |  MEI1 | 0.951 |            |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  NUDT8 |  MEI1 | 0.936 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  NPPB |  PMPCA | 0.936 |            |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  CGB2 |  PMPCB | 0.933 |            |          | bioplex3_HEK293     bioplex ()     |
|  NPPB |  PMPCB | 0.926 |            |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  PITRM1 |  NUDT8 | 0.924 | 0.128           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  PITRM1 |  CGB2 | 0.899 |            |          | bioplex3_HEK293     bioplex ()     |
|  PITRM1 |  SOST | 0.884 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  ZNF843 |  PITRM1 | 0.879 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  MAGIX |  PITRM1 | 0.877 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  ZNF843 |  PMPCB | 0.86 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  MIPEP |  PMPCA | 0.85 | 0.358           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  KCNV2 |  PMPCA | 0.829 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  KCNV2 |  PMPCB | 0.828 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  NUDT8 |  PABPN1L | 0.818 | 0.128           |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  ZNF843 |  PMPCA | 0.81 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  PITRM1 |  CA5A | 0.805 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  PMPCA |  CA5A | 0.803 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  PITRM1 |  PMPCB | 0.803 | 0.294           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  CGB2 |  PMPCA | 0.774 |            |          | bioplex3_HEK293     bioplex ()     |
|  PITRM1 |  PMPCA | 0.741 | 0.316           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  MIPEP |  PMPCB | 0.611 | 0.35           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  PMPCB |  CA5A | 0.422 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  MIPEP |  NUDT8 | 0.064 | 0.048           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  PITRM1 |  MIPEP | 0.057 | 0.082           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  PITRM1 |  PABPN1L | 0.052 | 0.08           |          | bioplex3_WMM     WMM_only     |
|  PITRM1 |  NPPB | 0.017 |            |          | bioplex3_HEK293     WMM_only     |
|  PITRM1 |  MEI1 | 0.014 |            |          | bioplex3_HCT116     WMM_only     |
Related Complexes