hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_15204.1
Complex Portal: CPX-17575
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
PCDHGB4 | Protocadherin gamma-B4 (PCDH-gamma-B4) (Cadherin-20) (Fibroblast cadherin-2) | 4 | UniProt   NCBI |
PCDHGB2 | Protocadherin gamma-B2 (PCDH-gamma-B2) | 4 | UniProt   NCBI |
PCDHGC3 | Protocadherin gamma-C3 (PCDH-gamma-C3) (Protocadherin-2) (Protocadherin-43) (PC-43) | 4 | UniProt   NCBI |
FAT4 | Protocadherin Fat 4 (hFat4) (Cadherin family member 14) (FAT tumor suppressor homolog 4) (Fat-like cadherin protein FAT-J) | 5 | UniProt   NCBI |
PCDHGB3 | Protocadherin gamma-B3 (PCDH-gamma-B3) | 4 | UniProt   NCBI |
PCDH17 | Protocadherin-17 (Protocadherin-68) | 5 | UniProt   NCBI |
PCDHGA11 | Protocadherin gamma-A11 (PCDH-gamma-A11) | 4 | UniProt   NCBI |
PCDH7 | Protocadherin-7 (Brain-heart protocadherin) (BH-Pcdh) | 4 | UniProt   NCBI |
PCDH20 | Protocadherin-20 (Protocadherin-13) | 4 | UniProt   NCBI |
PCDHGB1 | Protocadherin gamma-B1 (PCDH-gamma-B1) | 4 | UniProt   NCBI |
PCDHGB5 | Protocadherin gamma-B5 (PCDH-gamma-B5) | 4 | UniProt   NCBI |
PCDHGB6 | Protocadherin gamma-B6 (PCDH-gamma-B6) | 4 | UniProt   NCBI |
PCDH19 | Protocadherin-19 | 5 | UniProt   NCBI |
CELSR3 | Cadherin EGF LAG seven-pass G-type receptor 3 (Cadherin family member 11) (Epidermal growth factor-like protein 1) (EGF-like protein 1) (Flamingo homolog 1) (hFmi1) (Multiple epidermal growth factor-like domains protein 2) (Multiple EGF-like domains protein 2) | 5 | UniProt   NCBI |
PCDH9 | Protocadherin-9 | 4 | UniProt   NCBI |
PSG8 | Pregnancy-specific beta-1-glycoprotein 8 (PS-beta-G-8) (PSBG-8) (Pregnancy-specific glycoprotein 8) | 3 | UniProt   NCBI |
PCDH12 | Protocadherin-12 (Vascular cadherin-2) (Vascular endothelial cadherin-2) (VE-cad-2) (VE-cadherin-2) [Cleaved into: Protocadherin-12, secreted form] | 5 | UniProt   NCBI |
CELSR2 | Cadherin EGF LAG seven-pass G-type receptor 2 (Cadherin family member 10) (Epidermal growth factor-like protein 2) (EGF-like protein 2) (Flamingo homolog 3) (Multiple epidermal growth factor-like domains protein 3) (Multiple EGF-like domains protein 3) | 5 | UniProt   NCBI |
FREM2 | FRAS1-related extracellular matrix protein 2 (ECM3 homolog) | 5 | UniProt   NCBI |
FCGR1A | High affinity immunoglobulin gamma Fc receptor I (IgG Fc receptor I) (Fc-gamma RI) (FcRI) (Fc-gamma RIA) (FcgammaRIa) (CD antigen CD64) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  GO:0007155 | 1.73582355062e-16 | 0.947368421053 | PCDH17 PCDHGB5 PCDH12 PCDHGB6 FAT4 CELSR3 PCDH9 PCDHGB1 PCDH19 PCDHGA11 CELSR2 PCDHGB3 PCDH20 PCDHGB4 PCDHGC3 FREM2 PCDHGB2 PCDH7 | cell adhesion |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap |
---|---|---|---|---|
 PCDHGB2 |  PCDHGB6 | 0.998 |            |
structurally_consistent (dimer)        
|
 PCDHGB1 |  PCDHGB4 | 0.997 |            |
structurally_consistent (dimer)        
|
 PCDHGB3 |  PCDHGC3 | 0.997 |            |
structurally_consistent (dimer)        
|
 PCDHGB1 |  PCDHGB2 | 0.997 |            |
structurally_consistent (dimer)        
|
 PCDHGB3 |  PCDHGB2 | 0.996 |            |
structurally_consistent (dimer)        
|
 PCDHGB4 |  PCDHGB5 | 0.996 |            |          |
 PCDH19 |  PCDHGB1 | 0.995 |            |          |
 PCDHGB1 |  PCDHGB3 | 0.994 |            |
structurally_consistent (dimer)        
|
 PCDHGB4 |  PCDHGB2 | 0.993 |            |
structurally_consistent (dimer)        
|
 PCDHGB4 |  PCDHGB3 | 0.992 |            |          |
 PCDHGB1 |  PCDH9 | 0.98 |            |          |
 PCDHGB1 |  PCDHGA11 | 0.98 |            |
mutually_exclusive (Q9Y5G2)        
structurally_consistent (dimer)         |
 PCDHGB2 |  PCDHGB5 | 0.979 |            |
structurally_consistent (dimer)        
|
 PCDH17 |  PCDH12 | 0.97 |            |
structurally_consistent (dimer)        
|
 CELSR3 |  PSG8 | 0.964 |            |          |
 PCDHGB3 |  PCDHGB5 | 0.961 |            |          |
 PCDHGB1 |  PCDHGC3 | 0.961 |            |
structurally_consistent (dimer)        
|
 PCDHGB2 |  PCDHGA11 | 0.959 |            |
mutually_exclusive (Q9Y5G3)        
structurally_consistent (dimer)         |
 PCDH17 |  FCGR1A | 0.958 |            |          |
 PCDH12 |  PCDHGA11 | 0.956 |            |
structurally_consistent (dimer)        
|
 PCDHGB1 |  CELSR3 | 0.956 |            |          |
 PCDHGB1 |  PCDH7 | 0.955 |            |          |
 PCDH12 |  PCDHGC3 | 0.954 |            |
structurally_consistent (dimer)        
|
 PCDHGA11 |  PCDHGC3 | 0.951 |            |          |
 PCDHGA11 |  FAT4 | 0.951 |            |          |
 PCDH12 |  FCGR1A | 0.948 |            |          |
 PCDH19 |  PCDH12 | 0.939 |            |          |
 PCDH20 |  PCDHGA11 | 0.936 |            |          |
 PCDH19 |  PCDHGB2 | 0.933 |            |          |
 FREM2 |  PSG8 | 0.932 |            |          |
 PCDH20 |  PCDH7 | 0.932 |            |          |
 PCDHGB1 |  CELSR2 | 0.926 |            |          |
 PCDH20 |  CELSR3 | 0.922 |            |          |
 PCDH20 |  PCDH17 | 0.918 |            |
structurally_consistent (dimer)        
|
 PCDHGB1 |  FREM2 | 0.917 |            |          |
 PSG8 |  FAT4 | 0.915 |            |          |
 PCDH12 |  PCDH7 | 0.914 |            |          |
 PCDHGA11 |  CELSR2 | 0.91 |            |          |
 PCDHGB4 |  PCDHGB6 | 0.905 |            |
mutually_exclusive (Q9Y5G2)        
|
 PCDHGC3 |  CELSR2 | 0.895 | 0.016           |          |
 PCDH9 |  CELSR2 | 0.879 |            |          |
 PCDH20 |  CELSR2 | 0.879 |            |          |
 PCDHGB5 |  CELSR3 | 0.867 |            |          |
 PCDH20 |  FAT4 | 0.867 |            |          |
 PSG8 |  CELSR2 | 0.862 |            |          |
 FREM2 |  FCGR1A | 0.853 |            |          |
 PCDH9 |  PCDH7 | 0.852 |            |          |
 PCDHGB3 |  PCDHGB6 | 0.826 |            |
mutually_exclusive (Q9Y5G2)        
|
 PCDHGB2 |  PCDHGC3 | 0.824 |            |
structurally_consistent (dimer)        
|
 PCDH20 |  PCDHGC3 | 0.819 |            |          |
 FAT4 |  PCDHGC3 | 0.819 | 0.118           |          |
 PCDHGB5 |  PCDHGA11 | 0.796 |            |          |
 PCDHGB1 |  PCDHGB5 | 0.796 |            |
structurally_consistent (dimer)        
|
 PCDHGB6 |  PCDHGA11 | 0.796 |            |
mutually_exclusive (Q9Y5G2)        
|
 PCDHGB5 |  PCDHGB6 | 0.795 |            |
mutually_exclusive (Q9Y5G2)        
|
 FCGR1A |  PCDH7 | 0.788 |            |          |
 PCDH12 |  CELSR2 | 0.785 |            |          |
 PCDHGB1 |  FAT4 | 0.732 |            |          |
 FREM2 |  PCDHGA11 | 0.723 |            |          |
 CELSR3 |  FAT4 | 0.706 | 0.094           |          |
 PCDH9 |  PCDH12 | 0.694 |            |          |
 FREM2 |  PCDH20 | 0.686 |            |          |
 CELSR3 |  PCDHGA11 | 0.682 |            |          |
 CELSR3 |  PCDH7 | 0.681 | 0.072           |          |
 PCDHGA11 |  PCDH7 | 0.66 |            |          |
 PCDHGB4 |  CELSR3 | 0.652 |            |          |
 PCDH17 |  PCDHGA11 | 0.644 |            |
mutually_exclusive (Q9NPG4)        
|
 PCDH9 |  PCDHGC3 | 0.64 |            |          |
 CELSR3 |  CELSR2 | 0.635 | 0.044           |          |
 FAT4 |  CELSR2 | 0.631 | 0.084           |          |
 PCDH9 |  PCDH20 | 0.628 |            |          |
 PCDH7 |  PCDHGC3 | 0.626 | 0.13           |          |
 FREM2 |  CELSR3 | 0.613 | 0.026           |          |
 PCDH17 |  PCDH7 | 0.609 |            |          |
 PCDH9 |  PCDH17 | 0.606 |            |          |
 FAT4 |  PCDH7 | 0.575 | 0.092           |          |
 PCDH9 |  PCDHGA11 | 0.562 |            |          |
 PCDH20 |  PSG8 | 0.529 |            |          |
 PCDH19 |  PCDH17 | 0.527 |            |          |
 FREM2 |  PCDH7 | 0.525 | 0.082           |          |
 FREM2 |  FAT4 | 0.525 | 0.038           |          |
 FREM2 |  CELSR2 | 0.52 | 0.042           |          |
 PCDH7 |  CELSR2 | 0.52 | 0.098           |          |
 CELSR3 |  PCDHGC3 | 0.518 | 0.102           |          |
 PCDH20 |  PCDHGB2 | 0.494 |            |          |
 PCDHGB1 |  PCDH20 | 0.493 |            |          |
 PSG8 |  PCDH7 | 0.491 |            |          |
 PCDH9 |  CELSR3 | 0.46 |            |          |
 PCDH20 |  PCDHGB3 | 0.448 |            |          |
 PCDHGB3 |  CELSR3 | 0.443 |            |          |
 PCDH9 |  FAT4 | 0.435 |            |          |
 PCDH20 |  PCDH12 | 0.373 |            |
mutually_exclusive (O14917)        
|
 PCDH19 |  PCDHGA11 | 0.35 |            |          |
 PCDH17 |  PCDHGC3 | 0.35 |            |
mutually_exclusive (Q9NPG4)        
|
 PCDH19 |  PCDH9 | 0.341 |            |          |
 FREM2 |  PCDHGC3 | 0.336 | 0.04           |          |
 PCDH17 |  CELSR2 | 0.333 |            |          |
 PCDH19 |  PCDHGC3 | 0.328 |            |          |
 PCDH17 |  CELSR3 | 0.31 |            |          |
 PCDH19 |  CELSR3 | 0.304 |            |          |
 PCDH20 |  FCGR1A | 0.294 |            |          |
 FREM2 |  PCDH12 | 0.283 |            |          |
 PCDH9 |  PCDHGB2 | 0.272 |            |          |
 PCDHGB2 |  FAT4 | 0.272 |            |          |
 PCDH19 |  PCDHGB5 | 0.265 |            |          |
 PCDH19 |  PCDHGB4 | 0.265 |            |          |
 PCDH19 |  PCDHGB3 | 0.262 |            |          |
 PCDHGB3 |  PCDHGA11 | 0.237 |            |          |
 PCDH9 |  FCGR1A | 0.235 |            |          |
 PCDHGB2 |  CELSR2 | 0.235 |            |          |
 PCDH9 |  FREM2 | 0.232 |            |          |
 PCDHGB4 |  PCDHGC3 | 0.218 |            |          |
 PCDHGB4 |  PCDHGA11 | 0.218 |            |          |
 PCDHGB2 |  CELSR3 | 0.213 |            |          |
 PCDH19 |  CELSR2 | 0.204 |            |          |
 PCDH19 |  PCDH20 | 0.2 |            |          |
 PCDHGB5 |  FAT4 | 0.161 |            |          |
 PCDHGB4 |  FAT4 | 0.161 |            |          |
 PCDH9 |  PCDHGB4 | 0.157 |            |          |
 PCDHGB4 |  PCDH7 | 0.156 |            |          |
 PCDH20 |  PCDHGB5 | 0.154 |            |          |
 FREM2 |  PCDHGB2 | 0.152 |            |          |
 PCDHGB2 |  PCDH7 | 0.152 |            |          |
 PCDHGB5 |  PCDHGC3 | 0.151 |            |          |
 PCDH19 |  FAT4 | 0.145 |            |          |
 PCDHGB5 |  PCDH7 | 0.138 |            |          |
 PCDHGB3 |  FAT4 | 0.129 |            |          |
 PCDH20 |  PCDHGB4 | 0.128 |            |          |
 PCDH9 |  PCDHGB5 | 0.127 |            |          |
 PCDH9 |  PCDHGB3 | 0.127 |            |          |
 FREM2 |  PCDH17 | 0.113 |            |          |
 PCDH19 |  PCDHGB6 | 0.095 |            |          |
 PCDH19 |  FREM2 | 0.094 |            |          |
 FREM2 |  PCDHGB5 | 0.088 |            |          |
 PCDHGB6 |  PCDH7 | 0.079 |            |          |
 PCDHGB6 |  PCDHGC3 | 0.076 |            |
mutually_exclusive (Q9Y5G2)        
|
 PCDHGB4 |  CELSR2 | 0.072 |            |          |
 PCDHGB5 |  CELSR2 | 0.07 |            |          |
 PCDH20 |  PCDHGB6 | 0.065 |            |          |
 PCDH19 |  PCDH7 | 0.061 |            |          |
 PCDHGB3 |  CELSR2 | 0.056 |            |          |
 PCDH17 |  FAT4 | 0.056 |            |          |
 PCDHGB3 |  PCDH7 | 0.045 |            |          |
 FREM2 |  PCDHGB4 | 0.037 |            |          |
 FCGR1A |  CELSR2 | 0.03 |            |          |
 FREM2 |  PCDHGB3 | 0.029 |            |          |
 FREM2 |  PCDHGB6 | 0.021 |            |          |
 PCDH9 |  PCDHGB6 | 0.019 |            |          |
Related Complexes