hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_15220.1
Complex Portal: CPX-10655
Confidence: Medium  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| HMGN5 | High mobility group nucleosome-binding domain-containing protein 5 (Nucleosome-binding protein 1) | 4 | UniProt   NCBI |
| SYAP1 | Synapse-associated protein 1 (BSD domain-containing signal transducer and Akt interactor protein) (BSTA) | 5 | UniProt   NCBI |
| CALHM5 | Calcium homeostasis modulator protein 5 (Protein FAM26E) | 2 | UniProt   NCBI |
| PDXP | Chronophin (EC 3.1.3.16) (EC 3.1.3.74) (Pyridoxal phosphate phosphatase) (PLP phosphatase) | 5 | UniProt   NCBI |
| GSS | Glutathione synthetase (GSH synthetase) (GSH-S) (EC 6.3.2.3) (Glutathione synthase) | 5 | UniProt   NCBI |
| LASP1 | LIM and SH3 domain protein 1 (LASP-1) (Metastatic lymph node gene 50 protein) (MLN 50) | 5 | UniProt   NCBI |
| ZDHHC16 | Palmitoyltransferase ZDHHC16 (EC 2.3.1.225) (Abl-philin 2) (Zinc finger DHHC domain-containing protein 16) (DHHC-16) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  PDXP |  ZDHHC16 | 0.993 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  PDXP |  HMGN5 | 0.942 | 0.042           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  PDXP |  SYAP1 | 0.877 | 0.014           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
|  CALHM5 |  GSS | 0.867 | 0.044           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  ZDHHC16 |  GSS | 0.864 |            |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  LASP1 |  PDXP | 0.855 | 0.02           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
|  LASP1 |  HMGN5 | 0.847 | 0.08           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  SYAP1 |  HMGN5 | 0.825 | 0.012           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  PDXP |  GSS | 0.819 | 0.036           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  LASP1 |  GSS | 0.313 | 0.0493333333333           |          | bioplex_WMM     bioplex3_WMM     fraction     treiber_WMM     |
|  GSS |  HMGN5 | 0.296 | 0.04           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  LASP1 |  SYAP1 | 0.2 | 0.032           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  GSS |  SYAP1 | 0.154 | 0.054           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  LASP1 |  ZDHHC16 | 0.008 |            |          | bioplex3_HCT116     WMM_only     |
|  LASP1 |  CALHM5 | 0.002 | 0.0373333333333           |          | bioplex3_HCT116     WMM_only     |
Related Complexes