hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_15255.1
Complex Portal: CPX-17644
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
ACADM | Medium-chain specific acyl-CoA dehydrogenase, mitochondrial (MCAD) (EC 1.3.8.7) (Medium chain acyl-CoA dehydrogenase) (MCADH) | 5 | UniProt   NCBI |
TMEM184A | Transmembrane protein 184A | 3 | UniProt   NCBI |
TST | Thiosulfate sulfurtransferase (EC 2.8.1.1) (Rhodanese) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  WP:WP5030 | 0.0186595012434 | 0.5 | TST | Ethylmalonic encephalopathy |
  KEGG:04122 | 0.0190017961688 | 0.5 | TST | Sulfur relay system |
  KEGG:00920 | 0.0237506195141 | 0.5 | TST | Sulfur metabolism |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 ACADM |  TMEM184A | 0.985 |            |          | bioplex3_HEK293     bioplex ()     bioplex3_WMM     bioplex3_HCT116     |
 TMEM184A |  TST | 0.972 |            |          | bioplex3_HEK293     bioplex ()     bioplex3_WMM     |
 ACADM |  TST | 0.032 | 0.122           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
Related Complexes