hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_15307.1
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
BCAN | Brevican core protein (Brain-enriched hyaluronan-binding protein) (BEHAB) (Chondroitin sulfate proteoglycan 7) | 5 | UniProt   NCBI |
MMP15 | Matrix metalloproteinase-15 (MMP-15) (EC 3.4.24.-) (Membrane-type matrix metalloproteinase 2) (MT-MMP 2) (MTMMP2) (Membrane-type-2 matrix metalloproteinase) (MT2-MMP) (MT2MMP) (SMCP-2) | 5 | UniProt   NCBI |
MINPP1 | Multiple inositol polyphosphate phosphatase 1 (EC 3.1.3.62) (2,3-bisphosphoglycerate 3-phosphatase) (2,3-BPG phosphatase) (EC 3.1.3.80) | 5 | UniProt   NCBI |
B4GALNT3 | Beta-1,4-N-acetylgalactosaminyltransferase 3 (B4GalNAcT3) (Beta4GalNAc-T3) (Beta4GalNAcT3) (EC 2.4.1.244) (Beta-1,4-N-acetylgalactosaminyltransferase III) (N-acetyl-beta-glucosaminyl-glycoprotein 4-beta-N-acetylgalactosaminyltransferase 2) (NGalNAc-T2) | 5 | UniProt   NCBI |
SLURP1 | Secreted Ly-6/uPAR-related protein 1 (SLURP-1) (ARS component B) (ARS(component B)-81/S) (Anti-neoplastic urinary protein) (ANUP) | 5 | UniProt   NCBI |
IL5RA | Interleukin-5 receptor subunit alpha (IL-5 receptor subunit alpha) (IL-5R subunit alpha) (IL-5R-alpha) (IL-5RA) (CDw125) (CD antigen CD125) | 5 | UniProt   NCBI |
LY86 | Lymphocyte antigen 86 (Ly-86) (Protein MD-1) | 5 | UniProt   NCBI |
LIPA | Lysosomal acid lipase/cholesteryl ester hydrolase (Acid cholesteryl ester hydrolase) (LAL) (EC 3.1.1.13) (Cholesteryl esterase) (Lipase A) (Sterol esterase) | 5 | UniProt   NCBI |
PRSS12 | Neurotrypsin (EC 3.4.21.-) (Leydin) (Motopsin) (Serine protease 12) | 5 | UniProt   NCBI |
MELK | Maternal embryonic leucine zipper kinase (hMELK) (EC 2.7.11.1) (Protein kinase Eg3) (pEg3 kinase) (Protein kinase PK38) (hPK38) (Tyrosine-protein kinase MELK) (EC 2.7.10.2) | 5 | UniProt   NCBI |
PLA2G15 | Phospholipase A2 group XV (1-O-acylceramide synthase) (ACS) (LCAT-like lysophospholipase) (LLPL) (EC 3.1.1.5) (Lysophospholipase 3) (Lysosomal phospholipase A and acyltransferase) (EC 2.3.1.-, EC 3.1.1.32, EC 3.1.1.4) (Lysosomal phospholipase A2) (LPLA2) | 5 | UniProt   NCBI |
NCR3 | Natural cytotoxicity triggering receptor 3 (Activating natural killer receptor p30) (Natural killer cell p30-related protein) (NK-p30) (NKp30) (CD antigen CD337) | 5 | UniProt   NCBI |
LAMC3 | Laminin subunit gamma-3 (Laminin-12 subunit gamma) (Laminin-14 subunit gamma) (Laminin-15 subunit gamma) | 5 | UniProt   NCBI |
VCAN | Versican core protein (Chondroitin sulfate proteoglycan core protein 2) (Chondroitin sulfate proteoglycan 2) (Glial hyaluronate-binding protein) (GHAP) (Large fibroblast proteoglycan) (PG-M) | 5 | UniProt   NCBI |
SEMA3C | Semaphorin-3C (Semaphorin-E) (Sema E) | 5 | UniProt   NCBI |
CFC1 | Cryptic protein (Cryptic family protein 1) | 5 | UniProt   NCBI |
SIRPD | Signal-regulatory protein delta (SIRP-delta) (Protein tyrosine phosphatase non-receptor type substrate 1-like 2) | 2 | UniProt   NCBI |
MFAP4 | Microfibril-associated glycoprotein 4 | 5 | UniProt   NCBI |
GLA | Alpha-galactosidase A (EC 3.2.1.22) (Alpha-D-galactosidase A) (Alpha-D-galactoside galactohydrolase) (Galactosylgalactosylglucosylceramidase GLA) (Melibiase) (Agalsidase) | 5 | UniProt   NCBI |
VWA1 | von Willebrand factor A domain-containing protein 1 | 5 | UniProt   NCBI |
PRG2 | Bone marrow proteoglycan (BMPG) (Proteoglycan 2) [Cleaved into: Eosinophil granule major basic protein (EMBP) (MBP) (Pregnancy-associated major basic protein)] | 5 | UniProt   NCBI |
PI15 | Peptidase inhibitor 15 (PI-15) (25 kDa trypsin inhibitor) (p25TI) (Cysteine-rich secretory protein 8) (CRISP-8) (SugarCrisp) | 4 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  WP:WP4153 | 0.029506639233 | 0.1 | LIPA GLA | Degradation pathway of sphingolipids including diseases |
  KEGG:04142 | 0.0357642341165 | 0.15 | LIPA PLA2G15 GLA | Lysosome |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD |
---|---|---|---|
 NCR3 |  PRSS12 | 0.997 |            |
 PRG2 |  B4GALNT3 | 0.996 |            |
 LY86 |  LAMC3 | 0.996 |            |
 VCAN |  BCAN | 0.995 |            |
 MMP15 |  IL5RA | 0.994 |            |
 NCR3 |  LAMC3 | 0.994 |            |
 VCAN |  NCR3 | 0.993 |            |
 MMP15 |  NCR3 | 0.992 |            |
 VWA1 |  IL5RA | 0.992 |            |
 MMP15 |  PI15 | 0.991 |            |
 PRG2 |  VWA1 | 0.991 |            |
 MMP15 |  MFAP4 | 0.991 | 0.102           |
 PI15 |  PRSS12 | 0.991 |            |
 LY86 |  VCAN | 0.99 |            |
 SIRPD |  SEMA3C | 0.99 |            |
 PRG2 |  MINPP1 | 0.99 | 0.08           |
 PRG2 |  VCAN | 0.989 | 0.212           |
 PRG2 |  PRSS12 | 0.989 |            |
 LY86 |  MELK | 0.986 |            |
 MFAP4 |  MELK | 0.985 | 0.064           |
 LY86 |  SEMA3C | 0.983 |            |
 LIPA |  NCR3 | 0.979 |            |
 MFAP4 |  SEMA3C | 0.974 | 0.138           |
 PRG2 |  LAMC3 | 0.967 |            |
 CFC1 |  LAMC3 | 0.96 |            |
 PRG2 |  MMP15 | 0.959 |            |
 CFC1 |  SEMA3C | 0.952 |            |
 PRG2 |  LIPA | 0.951 | 0.064           |
 PLA2G15 |  GLA | 0.948 | 0.064           |
 PI15 |  SEMA3C | 0.945 |            |
 PRG2 |  SEMA3C | 0.941 | 0.2           |
 PRG2 |  MELK | 0.941 |            |
 MMP15 |  SIRPD | 0.94 |            |
 MINPP1 |  VWA1 | 0.928 | 0.054           |
 PRG2 |  GLA | 0.916 | 0.114           |
 SLURP1 |  VCAN | 0.893 |            |
 GLA |  SEMA3C | 0.879 | 0.024           |
 LY86 |  PRSS12 | 0.85 |            |
 MELK |  LAMC3 | 0.833 | 0.122           |
 B4GALNT3 |  PRSS12 | 0.82 |            |
 MMP15 |  VCAN | 0.807 | 0.182           |
 LIPA |  VCAN | 0.807 | 0.07           |
 LIPA |  PLA2G15 | 0.807 | 0.026           |
 MINPP1 |  SEMA3C | 0.797 | 0.024           |
 MINPP1 |  B4GALNT3 | 0.797 |            |
 PRSS12 |  SEMA3C | 0.796 |            |
 VWA1 |  LY86 | 0.773 |            |
 VCAN |  PRSS12 | 0.759 |            |
 B4GALNT3 |  VWA1 | 0.756 |            |
 B4GALNT3 |  SEMA3C | 0.725 |            |
 B4GALNT3 |  GLA | 0.704 |            |
 B4GALNT3 |  MELK | 0.702 |            |
 VCAN |  SEMA3C | 0.667 | 0.25           |
 LIPA |  SEMA3C | 0.66 | 0.042           |
 MINPP1 |  LAMC3 | 0.634 | 0.08           |
 MINPP1 |  PLA2G15 | 0.633 | 0.06           |
 MINPP1 |  GLA | 0.626 | 0.04           |
 PRSS12 |  LAMC3 | 0.617 |            |
 LIPA |  PRSS12 | 0.614 |            |
 MMP15 |  LAMC3 | 0.605 | 0.156           |
 MMP15 |  VWA1 | 0.604 | 0.094           |
 LIPA |  MMP15 | 0.581 | 0.04           |
 MMP15 |  PRSS12 | 0.57 |            |
 LIPA |  GLA | 0.568 | 0.084           |
 MELK |  SEMA3C | 0.563 | 0.062           |
 LIPA |  SLURP1 | 0.516 |            |
 VCAN |  MELK | 0.5 | 0.058           |
 MMP15 |  SEMA3C | 0.498 | 0.122           |
 SLURP1 |  SEMA3C | 0.494 |            |
 GLA |  LAMC3 | 0.465 | 0.088           |
 VWA1 |  LAMC3 | 0.458 | 0.096           |
 LAMC3 |  SEMA3C | 0.448 | 0.078           |
 MINPP1 |  PRSS12 | 0.433 |            |
 PRSS12 |  MELK | 0.405 |            |
 VWA1 |  PRSS12 | 0.396 |            |
 VWA1 |  GLA | 0.383 | 0.064           |
 MINPP1 |  LIPA | 0.377 | 0.046           |
 VCAN |  LAMC3 | 0.352 | 0.244           |
 LIPA |  LAMC3 | 0.348 | 0.028           |
 B4GALNT3 |  LAMC3 | 0.323 |            |
 VWA1 |  MELK | 0.305 | 0.07           |
 MMP15 |  MELK | 0.305 | 0.06           |
 B4GALNT3 |  MMP15 | 0.267 |            |
 B4GALNT3 |  LIPA | 0.266 |            |
 VCAN |  GLA | 0.255 | 0.058           |
 VWA1 |  VCAN | 0.249 | 0.174           |
 PLA2G15 |  SEMA3C | 0.246 | 0.104           |
 MINPP1 |  MELK | 0.241 | 0.06           |
 B4GALNT3 |  VCAN | 0.238 |            |
 PRSS12 |  GLA | 0.209 |            |
 PLA2G15 |  LAMC3 | 0.188 | 0.058           |
 PLA2G15 |  VCAN | 0.188 | 0.0676666666667           |
 MINPP1 |  VCAN | 0.16 | 0.008           |
 MMP15 |  GLA | 0.158 | 0.056           |
 VWA1 |  SEMA3C | 0.149 | 0.094           |
 LIPA |  VWA1 | 0.14 | 0.042           |
 MINPP1 |  MMP15 | 0.093 | 0.068           |
 GLA |  SIRPD | 0.091 |            |
 PI15 |  GLA | 0.081 |            |
 NCR3 |  GLA | 0.078 |            |
 SLURP1 |  GLA | 0.069 |            |
 GLA |  MELK | 0.057 | 0.056           |
 LY86 |  GLA | 0.05 |            |
 LIPA |  MELK | 0.045 | 0.044           |
 IL5RA |  GLA | 0.027 |            |
 GLA |  BCAN | 0.017 |            |
 MFAP4 |  GLA | 0.006 | 0.088           |
 CFC1 |  GLA | 0.004 |            |
Related Complexes